|
|
|
Class 6A
|
Date Printed: 5/19/2013 11:46:04 AM
|
|
|
AHSAA Boy's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| # | Name | Team | Yr | G | FGM | 3PM | FTM | Pts | Pts/G |
| 1 | Ward, Varez | Jeff Davis | | 2 | 16 | 3 | 9 | 44 | 22.00 |
| 2 | Sears, Jay | Austin | | 1 | 8 | 1 | 3 | 20 | 20.00 |
| 3 | Wesley, Joshua | LeFlore | | 2 | 14 | 9 | 2 | 39 | 19.50 |
| 4 | Fortson, Courtney | Jeff Davis | | 2 | 9 | 2 | 15 | 35 | 17.50 |
| 5 | Davis, Charvez | Jeff Davis | | 2 | 11 | 4 | 7 | 33 | 16.50 |
| 6 | Mann, Verkeneo | Austin | | 1 | 5 | 4 | 0 | 14 | 14.00 |
| | Young, Derrick | LeFlore | | 2 | 12 | 0 | 4 | 28 | 14.00 |
| 8 | Steele, Andrew | John Carroll | | 2 | 9 | 1 | 8 | 27 | 13.50 |
| 9 | Watkins, Jay | Austin | | 1 | 5 | 0 | 1 | 11 | 11.00 |
| 10 | Williams, Nick | LeFlore | | 2 | 10 | 1 | 0 | 21 | 10.50 |
| 11 | Drum, Jake | Spain Park | | 1 | 3 | 0 | 4 | 10 | 10.00 |
| 12 | Blake, Christopher | LeFlore | | 2 | 8 | 0 | 3 | 19 | 9.50 |
| 13 | Fitch, Ryan | John Carroll | | 2 | 7 | 2 | 2 | 18 | 9.00 |
| 14 | Covington, DeMarcus | John Carroll | | 2 | 6 | 0 | 5 | 17 | 8.50 |
| 15 | Terry, Cameron | Spain Park | | 1 | 4 | 0 | 0 | 8 | 8.00 |
| 16 | Harris, Brandon | Spain Park | | 1 | 2 | 0 | 3 | 7 | 7.00 |
| | Powell, Quez | Austin | | 1 | 2 | 1 | 2 | 7 | 7.00 |
| | Cohn, Travis | Austin | | 1 | 3 | 1 | 0 | 7 | 7.00 |
| 19 | Williams, George | Austin | | 1 | 2 | 0 | 2 | 6 | 6.00 |
| | Green, William | Spain Park | | 1 | 3 | 0 | 0 | 6 | 6.00 |
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
1700
Cassies Conference
Team or Individual
Game Highs
|
|
Printer Friendly
|
|
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
No Teams Have Reported Their Stats
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|