|
|
|
Class 5A
|
Date Printed: 5/20/2013 12:05:14 PM
|
|
|
AHSAA Boy's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| # | Name | Team | Yr | G | FGM | 3PM | FTM | Pts | Pts/G |
| 1 | Knox, Justin | Central (Tuscaloosa) | | 1 | 6 | 0 | 2 | 14 | 14.00 |
| 2 | Pitts, Justin | Athens | | 18 | 87 | 10 | 37 | 221 | 12.28 |
| 3 | Wilder, Marsellus | Central (Tuscaloosa) | | 1 | 5 | 1 | 1 | 12 | 12.00 |
| | Rice, Terry | Central (Tuscaloosa) | | 1 | 5 | 1 | 1 | 12 | 12.00 |
| 5 | Hall, Stephan | Erwin | | 1 | 3 | 0 | 5 | 11 | 11.00 |
| 6 | Brock, Zack | Athens | | 26 | 107 | 24 | 36 | 274 | 10.54 |
| 7 | Blackmon, Darryl | Williamson | | 2 | 8 | 0 | 5 | 21 | 10.50 |
| | Cleveland, Mykel | Williamson | | 2 | 3 | 0 | 15 | 21 | 10.50 |
| 9 | Smith, Brian | Erwin | | 1 | 2 | 1 | 3 | 8 | 8.00 |
| 10 | Stinnett, Jeremy | Athens | | 19 | 48 | 19 | 30 | 145 | 7.63 |
| 11 | Fairley, Nicholas | Williamson | | 2 | 5 | 0 | 5 | 15 | 7.50 |
| 12 | Pride, Jacquez | Athens | | 19 | 55 | 1 | 23 | 134 | 7.05 |
| 13 | Bailey, Jeremy | Williamson | | 2 | 5 | 2 | 0 | 12 | 6.00 |
| | Carson, Reginald | Williamson | | 2 | 5 | 1 | 1 | 12 | 6.00 |
| 15 | Reed, Shawn | Erwin | | 1 | 2 | 1 | 0 | 5 | 5.00 |
| | Walden, Corey | Central (Tuscaloosa) | | 1 | 1 | 0 | 3 | 5 | 5.00 |
| | Worthy, William | Williamson | | 2 | 3 | 1 | 3 | 10 | 5.00 |
| 18 | Anabraba, Joshiah | Williamson | | 2 | 3 | 0 | 2 | 8 | 4.00 |
| 19 | Bess, Jamaal | Athens | | 13 | 14 | 1 | 17 | 46 | 3.54 |
| 20 | Davis, Hakeem | Athens | | 20 | 22 | 0 | 23 | 67 | 3.35 |
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
1700
Cassies Conference
Team or Individual
Game Highs
|
|
Printer Friendly
|
|
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
No Teams Have Reported Their Stats
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|