|
|
|
Class 4A
|
Date Printed: 5/24/2013 3:51:54 PM
|
|
|
AHSAA Boy's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| # | Name | Team | Yr | G | FGM | 3PM | FTM | Pts | Pts/G |
| 1 | Skipper, Calvin | Greensboro | | 1 | 7 | 0 | 3 | 17 | 17.00 |
| 2 | Thomas, Robert | Madison County | | 2 | 10 | 3 | 6 | 29 | 14.50 |
| 3 | Cross, Ryan | Madison County | | 2 | 11 | 0 | 6 | 28 | 14.00 |
| 4 | Kilgo, David | Douglas | | 2 | 10 | 0 | 6 | 26 | 13.00 |
| 5 | Nance, Terrance | Madison County | | 2 | 7 | 2 | 9 | 25 | 12.50 |
| 6 | White, Ivory | Greensboro | | 1 | 5 | 2 | 0 | 12 | 12.00 |
| 7 | Chamblee, Kyle | Douglas | | 2 | 9 | 1 | 4 | 23 | 11.50 |
| 8 | Reaves, Dontae | Greensboro | | 1 | 4 | 3 | 0 | 11 | 11.00 |
| | Brothers, Brandon | Douglas | | 2 | 7 | 3 | 5 | 22 | 11.00 |
| | Tabb, DeMarquelle | Greensboro | | 1 | 5 | 0 | 1 | 11 | 11.00 |
| 11 | Caughman, Matt | Douglas | | 2 | 5 | 0 | 4 | 14 | 7.00 |
| | Thompson, Blake | Madison County | | 2 | 3 | 1 | 7 | 14 | 7.00 |
| 13 | Bright, Adam | Douglas | | 2 | 2 | 1 | 5 | 10 | 5.00 |
| 14 | Paige, Keira | Greensboro | | 1 | 2 | 0 | 0 | 4 | 4.00 |
| 15 | Hornbuckle, Johnny | Madison County | | 2 | 2 | 0 | 2 | 6 | 3.00 |
| 16 | Gurley, T.J. | Madison County | | 2 | 1 | 0 | 0 | 2 | 1.00 |
| | Smith, Jason | Madison County | | 1 | 0 | 0 | 1 | 1 | 1.00 |
| 18 | Allen, Hunter | Madison County | | 1 | 0 | 0 | 0 | 0 | 0.00 |
| | Davis, Javoris | Greensboro | | 1 | 0 | 0 | 0 | 0 | 0.00 |
| | Baugh, Skylar | Douglas | | 1 | 0 | 0 | 0 | 0 | 0.00 |
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
1700
Cassies Conference
Team or Individual
Game Highs
|
|
Printer Friendly
|
|
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
No Teams Have Reported Their Stats
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|