|
|
|
Class 3A
|
Date Printed: 5/24/2013 2:01:41 AM
|
|
|
AHSAA Boy's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| # | Name | Team | Yr | G | FGM | 3PM | FTM | Pts | Pts/G |
| 1 | Richardson, Raheem | Barbour County | | 2 | 14 | 0 | 11 | 39 | 19.50 |
| 2 | Johnson, Kerron | Madison Academy | | 2 | 12 | 2 | 12 | 38 | 19.00 |
| | Bonman, Cruz | Sulligent | | 1 | 7 | 0 | 5 | 19 | 19.00 |
| 4 | Blakely, Terrance | Barbour County | | 2 | 13 | 9 | 2 | 37 | 18.50 |
| 5 | Andrews, Brandon | Miller, T.R. | | 1 | 6 | 3 | 2 | 17 | 17.00 |
| 6 | Burroughs, Ben | Clarke County | | 1 | 6 | 2 | 1 | 15 | 15.00 |
| 7 | Wallen, Ethan | Lauderdale County | | 2 | 10 | 7 | 2 | 29 | 14.50 |
| 8 | Taite, Mike Deforest | Clarke County | | 1 | 5 | 1 | 3 | 14 | 14.00 |
| | Humbers, Logan | Sulligent | | 1 | 5 | 1 | 3 | 14 | 14.00 |
| 10 | Johnson, Elliot | Madison Academy | | 2 | 11 | 0 | 4 | 26 | 13.00 |
| 11 | Palmer, Zach | Lauderdale County | | 2 | 9 | 0 | 7 | 25 | 12.50 |
| 12 | Harper, Justin | Lauderdale County | | 2 | 8 | 1 | 6 | 23 | 11.50 |
| | Horton, Robin | Lauderdale County | | 2 | 8 | 4 | 3 | 23 | 11.50 |
| 14 | Muniru, Bawa | Madison Academy | | 2 | 7 | 0 | 8 | 22 | 11.00 |
| 15 | Richardson, Devondrick | Barbour County | | 2 | 7 | 0 | 7 | 21 | 10.50 |
| 16 | Watkins, Jasmine | Lauderdale County | | 2 | 4 | 0 | 10 | 18 | 9.00 |
| | Martin, Logan | Sulligent | | 1 | 3 | 3 | 0 | 9 | 9.00 |
| 18 | Burnett, Derek | Sulligent | | 1 | 4 | 0 | 0 | 8 | 8.00 |
| | Jackson, Wade | Miller, T.R. | | 1 | 4 | 0 | 0 | 8 | 8.00 |
| 20 | Clark, Lance | Madison Academy | | 2 | 6 | 0 | 3 | 15 | 7.50 |
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
1700
Cassies Conference
Team or Individual
Game Highs
|
|
Printer Friendly
|
|
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
No Teams Have Reported Their Stats
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|