|
|
|
NTJCAC
|
Date Printed: 5/18/2013 12:54:16 AM
|
|
|
JUCO Baseball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
|
2011
NTJCAC
Individual
Batting
Leaders
Min 60.0% of Games Played
|
|
Printer Friendly
|
|
|
| # | Player | Team | YR | G | H | AB | Avg |
| 1 | Kirsch, Adam | NCTC | | 49 | 75 | 160 | 0.469 |
| 2 | Bates, Brandon | Hill | | 54 | 91 | 196 | 0.464 |
| 3 | Colon, Yeal | Ranger | So | 41 | 58 | 136 | 0.426 |
| 4 | Brewster, Travis | Grayson | FR | 53 | 85 | 202 | 0.421 |
| 5 | Villalobos, Freddy | Weatherford | | 59 | 90 | 218 | 0.413 |
| | Stramp, Wade | NCTC | | 45 | 62 | 150 | 0.413 |
| 7 | Turner, Kyle | Hill | | 50 | 68 | 169 | 0.402 |
| 8 | Lynch, Chane | Hill | | 52 | 59 | 147 | 0.401 |
| 9 | Moore, Brennan | Grayson | SO | 57 | 86 | 218 | 0.394 |
| 10 | Goldsmith, Carson | NCTC | | 39 | 46 | 118 | 0.390 |
| 11 | Moreno, Alvaro | Cisco College | FR | 51 | 71 | 183 | 0.388 |
| 12 | Dishman, Dusty | Temple | | 50 | 61 | 161 | 0.379 |
| 13 | Farmer, Max | McLennan | | 45 | 48 | 127 | 0.378 |
| 14 | Lajide, Fola | McLennan | | 43 | 51 | 136 | 0.375 |
| 15 | Bishop, Cody | NCTC | | 49 | 66 | 178 | 0.371 |
| 16 | Little, Brayden | Vernon | SO | 37 | 37 | 100 | 0.370 |
| 17 | Baker, Abel | Grayson | SO | 54 | 71 | 193 | 0.368 |
| | Klausing, Will | NCTC | | 49 | 57 | 155 | 0.368 |
| 19 | Olivas, Aaron | Cisco College | SO | 50 | 65 | 177 | 0.367 |
| 20 | McCartney, Troy | McLennan | | 55 | 75 | 205 | 0.366 |
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
1700
Cassies Conference
Team or Individual
Game Highs
|
|
Printer Friendly
|
|
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
No Teams Have Reported Their Stats
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|