|
Class A
|
Date Printed: 3/20/2023 8:53:31 PM
|
|
SDHSA Girls' Basketball
|
Quick Links
|
|
|
|
|
|
|
|
# | Name | Team | Yr | G | FGM | 3PM | FTM | Pts | Pts/G |
1 | Fallis, Stevi | Red Cloud | | 3 | 25 | 12 | 12 | 74 | 24.67 |
2 | Ross, Reese | St. Thomas More | | 3 | 24 | 3 | 17 | 68 | 22.67 |
3 | Rosenquist, Rylee | Dakota Valley | | 3 | 19 | 3 | 11 | 52 | 17.33 |
4 | Bragg, Madelyn | Aberdeen Roncalli | | 3 | 19 | 1 | 11 | 50 | 16.67 |
5 | Fiedler, Morgan | Aberdeen Roncalli | | 3 | 19 | 4 | 5 | 47 | 15.67 |
| Haldeman, Rylee | West Central | | 3 | 17 | 2 | 11 | 47 | 15.67 |
7 | Kramer, Addy | West Central | | 3 | 15 | 7 | 8 | 45 | 15.00 |
8 | Yost, Emma | Wagner | | 3 | 15 | 0 | 14 | 44 | 14.67 |
9 | Gerry, Zoey | Madison | | 21 | 102 | 51 | 49 | 304 | 14.48 |
10 | Lems, Ellie | Sioux Falls Christian | | 3 | 16 | 2 | 9 | 43 | 14.33 |
11 | vanDonkersgoed, Kylah | Sioux Falls Christian | | 3 | 15 | 1 | 10 | 41 | 13.67 |
| Tritz, Peyton | Dakota Valley | | 3 | 14 | 7 | 6 | 41 | 13.67 |
13 | Teel, Tabor | West Central | | 3 | 10 | 2 | 17 | 39 | 13.00 |
14 | Wadsworth, Kami | Hamlin | | 3 | 11 | 2 | 14 | 38 | 12.67 |
| Carlow, Tobi | Lakota Tech | | 3 | 14 | 7 | 3 | 38 | 12.67 |
16 | Richards, Allison | Red Cloud | | 3 | 10 | 5 | 10 | 35 | 11.67 |
| Haas, Sharissa | Red Cloud | | 3 | 13 | 0 | 9 | 35 | 11.67 |
18 | Koupal, Ashlyn | Wagner | | 3 | 11 | 7 | 5 | 34 | 11.33 |
19 | Brandriet, Brooklyn | Hamlin | | 3 | 11 | 9 | 2 | 33 | 11.00 |
20 | Nagel, Shalayne | Wagner | | 3 | 12 | 1 | 5 | 30 | 10.00 |
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
1700
Cassies Conference
Team or Individual
Game Highs
|
|
Printer Friendly
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
No players meet the qualifications for this category.
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|