|
Class B
|
Date Printed: 3/29/2023 5:47:49 AM
|
|
SDHSA Boys' Basketball
|
Quick Links
|
|
|
|
|
|
|
|
# | Name | Team | Yr | G | FGM | 3PM | FTM | Pts | Pts/G |
1 | Sayler, Joe | White River | | 3 | 28 | 6 | 41 | 103 | 34.33 |
2 | Erstad, Ryker | Arlington | | 7 | 77 | 19 | 26 | 199 | 28.43 |
3 | Luikens, Grant | Potter County | | 3 | 22 | 6 | 17 | 67 | 22.33 |
4 | Epp, Connor | Freeman Academy/Marion | | 3 | 21 | 3 | 18 | 63 | 21.00 |
5 | Wilkinson, Damon | DeSmet | 10 | 3 | 22 | 1 | 9 | 54 | 18.00 |
6 | Nielsen, Tristan | Castlewood | 10 | 3 | 18 | 5 | 10 | 51 | 17.00 |
7 | Logan, Cooper | Potter County | | 3 | 19 | 4 | 7 | 49 | 16.33 |
8 | Marshall, Dylan | White River | | 3 | 15 | 0 | 18 | 48 | 16.00 |
9 | Russell, Ethan | Aberdeen Christian | | 3 | 18 | 5 | 5 | 46 | 15.33 |
10 | Wieker, Malek | Aberdeen Christian | | 3 | 14 | 11 | 5 | 44 | 14.67 |
11 | Triebwasser, Nolan | Sunshine Bible Academy | | 16 | 84 | 33 | 32 | 233 | 14.56 |
12 | Blue, Quincy | Freeman Academy/Marion | | 3 | 13 | 10 | 3 | 39 | 13.00 |
| Langdeau, Ellwyn | Lower Brule | | 3 | 16 | 0 | 7 | 39 | 13.00 |
14 | Folkers, Gavin | White River | | 3 | 14 | 10 | 0 | 38 | 12.67 |
| Bassett, Drake | Potter County | | 3 | 15 | 3 | 5 | 38 | 12.67 |
16 | Garry, Kalen | DeSmet | 11 | 3 | 14 | 1 | 7 | 36 | 12.00 |
| Schroeder, Thalen | Freeman Academy/Marion | | 3 | 14 | 3 | 5 | 36 | 12.00 |
| McMasters, Josh | Lake Preston | SO | 1 | 5 | 2 | 0 | 12 | 12.00 |
19 | Thigh, Keshaume | Lower Brule | | 3 | 15 | 3 | 2 | 35 | 11.67 |
20 | Carlson, Britt | Arlington | | 7 | 31 | 10 | 8 | 80 | 11.43 |
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
1700
Cassies Conference
Team or Individual
Game Highs
|
|
Printer Friendly
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
No players meet the qualifications for this category.
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|