|
|
|
Div I
|
Date Printed: 5/20/2013 4:37:06 AM
|
|
|
HTC Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
| # | Name | Team | Yr | G | No | Avg/G |
| 1 | Muniru, Bawa | Madison Academy | | 4 | 40 | 10.00 |
| 2 | Willingham, Jarodiaus | Decatur | | 3 | 28 | 9.33 |
| 3 | Randle, Terry | Bob Jones | | 2 | 15 | 7.50 |
| 4 | Langford, Joshua | Johnson | | 4 | 29 | 7.25 |
| | Dodd, Keith | Bradley | | 4 | 29 | 7.25 |
| 6 | Humphrey, James | Hazel Green | | 2 | 14 | 7.00 |
| | Medley, Nick | Hazel Green | | 2 | 14 | 7.00 |
| 8 | McClendon, Desmond | Lee | | 3 | 20 | 6.67 |
| 9 | Boon, G.W. | Sparkman | | 2 | 13 | 6.50 |
| 10 | Goothuis, Kyle | Bradley | | 4 | 23 | 5.75 |
| | Jackson, Antwone | Johnson | | 4 | 23 | 5.75 |
| | Johnson, Elliot | Madison Academy | | 4 | 23 | 5.75 |
| 13 | Jennings, DJ | Huntsville | | 3 | 17 | 5.67 |
| 14 | Crutcher, Larquis | Athens | | 2 | 11 | 5.50 |
| 15 | Redus, G | Decatur | | 3 | 16 | 5.33 |
| 16 | Sears, Jay | Austin | | 4 | 21 | 5.25 |
| | Oglesby, Terrence | Bradley | | 4 | 21 | 5.25 |
| 18 | Hereford, De | Hazel Green | | 2 | 10 | 5.00 |
| | Swing, Jordan | Vestavia | | 2 | 10 | 5.00 |
| | Bethea, Aubrey | Sparkman | | 2 | 10 | 5.00 |
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
1700
Cassies Conference
Team or Individual
Game Highs
|
|
Printer Friendly
|
|
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
No Teams Have Reported Their Stats
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|