|
|
|
Class 2 A
|
Date Printed: 5/21/2013 7:50:22 PM
|
|
|
AHSCH Girl's Basketball
|
|
Quick Links
|
|
|
|
|
|
|
|
|
|
2006
Class 2 A
Individual
Stats
Leaders
|
|
Printer Friendly
|
|
Last updated: 5/20/2013
|
| # | Name | Team | Yr | G | FGM | 3PM | FTM | Pts | Pts/G |
| 1 | Burt, Taylor | Sand Rock | SR | 2 | 23 | 6 | 16 | 68 | 34.00 |
| 2 | Dudley, Vinecia | R.C. Hatch | SR | 1 | 11 | 2 | 4 | 28 | 28.00 |
| 3 | Mitchell, Ahjah | R.C. Hatch | SR | 1 | 9 | 2 | 0 | 20 | 20.00 |
| 4 | King, Katie | Samson | JR | 2 | 11 | 2 | 13 | 37 | 18.50 |
| 5 | Mullins, Natalie | Cold Springs | SR | 1 | 5 | 0 | 7 | 17 | 17.00 |
| | Campbell, Tiffany | Cold Springs | SR | 1 | 6 | 0 | 5 | 17 | 17.00 |
| 7 | Harbison, Dusten | Cold Springs | SR | 1 | 6 | 3 | 0 | 15 | 15.00 |
| | Bess, Kala | Samson | SO | 2 | 11 | 1 | 7 | 30 | 15.00 |
| 9 | Paige, La'Toria | R.C. Hatch | SR | 1 | 5 | 0 | 3 | 13 | 13.00 |
| 10 | Beck, Ashley | Sand Rock | JR | 2 | 10 | 0 | 2 | 22 | 11.00 |
| | Wiginton, Sierra | Samson | SR | 2 | 10 | 0 | 2 | 22 | 11.00 |
| 12 | Revels, Kaitlyn | Samson | SR | 2 | 4 | 1 | 4 | 13 | 6.50 |
| 13 | Carden, Jaclyn | Cold Springs | FR | 1 | 2 | 1 | 1 | 6 | 6.00 |
| 14 | Crane, Amy | Sand Rock | JR | 2 | 4 | 0 | 3 | 11 | 5.50 |
| 15 | Kordich, Angelique | Sand Rock | SR | 2 | 2 | 0 | 5 | 9 | 4.50 |
| 16 | Casey, Jenny | Sand Rock | SO | 2 | 2 | 0 | 2 | 6 | 3.00 |
| | Chancellor, Chelsie | Samson | JR | 2 | 3 | 0 | 0 | 6 | 3.00 |
| | Rice, Keisha | Cold Springs | SR | 1 | 1 | 0 | 1 | 3 | 3.00 |
| 19 | Essex, Janita | R.C. Hatch | JR | 1 | 1 | 0 | 0 | 2 | 2.00 |
| | Howell, Shea | Samson | JR | 2 | 2 | 0 | 0 | 4 | 2.00 |
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
1700
Cassies Conference
Team or Individual
Game Highs
|
|
Printer Friendly
|
|
|
|
|
|
|
|
Stats by DakStats Copyright © Daktronics, Inc.
|
|
|
No Teams Have Reported Their Stats
|
For IE users: To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
|
|
|
|