Combined Reports

Lindenwood University vs. St. Louis Pharmacy (Mo.)
4/23/2019
St. Charles,Mo




Back To Top

St. Louis Pharmacy (Mo.) at Lindenwood University (Game 1)
4/23/2019 St. Charles, Mo (Lou Brock Sports Cpx)


Score by Innings   1  2  3   4  5  -   R  H  E
St. Louis Pharmacy (Mo.) 0 0 0 0 0 - 0 0 3
Lindenwood University 3 5 1 1 x - 10 13 0


St. Louis Pharmacy (Mo.) (7-31)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E GO AO

Wright, Lauren CF 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Vetter, Sydney RF 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Ottensmeyer, Ellie 2B 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0
Wood, Bear 1B 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0 0 0
Walsh, Amber P 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Stein, Keelyn P 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caves, Zoey 3B 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0
Cotter, Cassi DP 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Tennessen, Clarice LF 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Pfyl, Deanne SS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0
Dieterich, Karissa C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Total: 15 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 12 6 3 0 0


Lindenwood University (25-14)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E GO AO

Galka, Stormee P 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Bushman, Taylor RF 3 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
Porter, Hanna 1B 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
    Luetkenhaus, Riley PH 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Klosinski, Courtney DP 2 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Touchette, Caitlyn 3B 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Callans, Paige PH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Pauley, Austine SS 2 1 2 2 0 0 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0
Dean, Sam 2B 2 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 2 0 0 0
    Clark, Megan 2B 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Johnson, Hannah C 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
Perez, Ceairra CF 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sheehan, Keri LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 26 10 13 9 2 0 0 2 3 0 0 0 0 1 0 0 15 4 0 0 0


St. Louis Pharmacy (Mo.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF GO AO RPO RCS NP

Walsh, Amber 2.0 7 8 3 2 1 1 0 0 0 0 0 0 2 0 0 15 17 0 0 0 0 66
Stein, Keelyn 2.0 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 11 11 0 0 0 0 19
Total: 4.0 13 10 5 2 1 1 0 0 0 0 0 0 2 0 0 26 28 0 0 0 0 85


Lindenwood University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF GO AO RPO RCS NP

Galka, Stormee 5.0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 15 16 0 0 0 0 56
Total: 5.0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 15 16 0 0 0 0 56


Winner- Galka, Stormee Loser- Walsh, Amber Save-
WP- Walsh PB- BK-
HBP-
U- T- 01:00 A- 76




Back To Top

St. Louis Pharmacy (Mo.) at Lindenwood University (Game 1)
4/23/2019 St. Charles, Mo (Lou Brock Sports Cpx)


St. Louis Pharmacy (Mo.) (7-31) Lindenwood University (25-14)
Player AB R H RBI

Wright, Lauren CF 2 0 0 0
Vetter, Sydney RF 2 0 0 0
Ottensmeyer, Ellie 2B 2 0 0 0
Wood, Bear 1B 2 0 0 0
Walsh, Amber P 1 0 0 0
    Stein, Keelyn P 1 0 0 0
Caves, Zoey 3B 1 0 0 0
Cotter, Cassi DP 2 0 0 0
Tennessen, Clarice LF 1 0 0 0
Pfyl, Deanne SS 1 0 0 0
Dieterich, Karissa C 0 0 0 0
Total: 15 0 0 0
Player AB R H RBI

Galka, Stormee P 4 2 2 1
Bushman, Taylor RF 3 2 2 0
Porter, Hanna 1B 2 1 1 2
    Luetkenhaus, Riley PH 1 0 1 0
Klosinski, Courtney DP 2 2 1 2
Touchette, Caitlyn 3B 2 1 1 0
    Callans, Paige PH 1 0 0 0
Pauley, Austine SS 2 1 2 2
Dean, Sam 2B 2 0 0 1
    Clark, Megan 2B 1 0 0 0
Johnson, Hannah C 3 1 2 1
Perez, Ceairra CF 3 0 1 0
Sheehan, Keri LF 0 0 0 0
Total: 26 10 13 9


Score by Innings   1  2  3   4  5  -   R  H  E
St. Louis Pharmacy (Mo.) 0 0 0 0 0 - 0 0 3
Lindenwood University 3 5 1 1 x - 10 13 0


E- Vetter, Pfyl(2). DP- SCP(1): Wood; Lind(0): . LOB- SCP(1): Cotter; Lind(6): Galka,Callans(2),Dean,Johnson(2). 2B- Porter, Johnson. 3B- . HR- .
IP H R ER BB SO
St. Louis Pharmacy (Mo.)

Walsh, Amber 2.0 7 8 3 2 1
Stein, Keelyn 2.0 6 2 2 0 0
Lindenwood University

Galka, Stormee 5.0 0 0 0 1 3


W-GALKA, Stormee. L-Walsh, Amber. S-. WP- Walsh. PB- . BK- . HBP-
T- 01:00, A- 76




Back To Top


St. Louis Pharmacy (Mo.) vs. Lindenwood University
4/23/2019


Score by Innings   1  2  3   4  5  -   R  H  E
St. Louis Pharmacy (Mo.) 0 0 0 0 0 - 0 0 3
Lindenwood University 3 5 1 1 x - 10 13 0



St. Louis Pharmacy (Mo.) Starting Lineup-

Lindenwood University Starting Lineup-

Umpires-