Combined Reports

Missouri Baptist vs. Central Baptist (Ark.)
4/10/2017
St. Louis,Mo




Back To Top

Central Baptist (Ark.) at Missouri Baptist (Game 1)
4/10/2017 St. Louis, Mo (Spartan Field)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Baptist (Ark.) 0 2 0 0 0 0 0 - 2 6 1
Missouri Baptist 0 3 0 0 0 0 x - 3 7 2


Central Baptist (Ark.) ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E

Wade, Whitney SS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0
Clark, Hunter 2B 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 0
St. John, Kaylee 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
Westerman, Raquel 1B 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 4 0 1
    Davis, Mikayleigh PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lankford, Cali LF 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Estrada, Alyssa RF 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0
Perry, Caley DH 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Skelton, Allison C 2 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 2 1 0
Jones, Beth CF 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
    Lawson, Rachel DH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Skelton, Madison P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    House, Kymberlie P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Total: 27 2 6 2 2 0 1 1 1 1 0 0 0 4 0 0 18 10 1


Missouri Baptist (16-19)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E

McNiff, Caitlin DH 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Corby, Jordan SS 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 2 2 1
Elder, Meagan C 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 5 2 0
    Bond, Madison PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thoron, Kayla RF 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
    Wienstroer, Macey RF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beachum, Victoria 1B 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Chessor, Andrea P 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Galbraith, Rachel CF 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Mollet, Meghan 2B 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Diaz, Pamela 3B 2 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 2 2 1
Dotson, Kelsey LF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Total: 24 3 7 3 5 0 0 2 2 0 0 0 0 2 0 0 21 7 2


Central Baptist (Ark.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO

Skelton, Madison 1.1 4 3 3 0 1 0 0 0 0 0 0 0 3 0 0 9 9 0 0
House, Kymberlie 4.2 3 0 0 2 1 0 0 0 0 0 0 0 2 0 0 15 17 0 0
Total: 6.0 7 3 3 2 2 0 0 0 0 0 0 0 5 0 0 24 26 0 0


Missouri Baptist IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO

Chessor, Andrea 7.0 6 2 2 1 4 0 0 0 0 0 0 0 2 0 1 27 28 0 0
Total: 7.0 6 2 2 1 4 0 0 0 0 0 0 0 2 0 1 27 28 0 0


Winner- Chessor, Andrea Loser- Skelton, Madison Save-
WP- PB- BK-
HBP-
U- T- 05:20 A- 20




Back To Top

Central Baptist (Ark.) at Missouri Baptist (Game 1)
4/10/2017 St. Louis, Mo (Spartan Field)


Central Baptist (Ark.) ( ) Missouri Baptist (16-19)
Player AB R H RBI

Wade, Whitney SS 4 0 0 0
Clark, Hunter 2B 3 0 0 0
St. John, Kaylee 3B 3 0 0 0
Westerman, Raquel 1B 3 1 2 1
    Davis, Mikayleigh PR 0 0 0 0
Lankford, Cali LF 3 1 1 0
Estrada, Alyssa RF 3 0 1 0
Perry, Caley DH 3 0 1 1
Skelton, Allison C 2 0 1 0
Jones, Beth CF 2 0 0 0
    Lawson, Rachel DH 1 0 0 0
Skelton, Madison P 0 0 0 0
    House, Kymberlie P 0 0 0 0
Total: 27 2 6 2
Player AB R H RBI

McNiff, Caitlin DH 2 0 0 0
Corby, Jordan SS 3 0 1 0
Elder, Meagan C 2 0 0 0
    Bond, Madison PR 0 0 0 0
Thoron, Kayla RF 3 0 0 0
    Wienstroer, Macey RF 0 0 0 0
Beachum, Victoria 1B 3 1 0 0
Chessor, Andrea P 3 1 2 0
Galbraith, Rachel CF 3 0 1 1
Mollet, Meghan 2B 3 1 1 1
Diaz, Pamela 3B 2 0 2 1
Dotson, Kelsey LF 0 0 0 0
Total: 24 3 7 3


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Baptist (Ark.) 0 2 0 0 0 0 0 - 2 6 1
Missouri Baptist 0 3 0 0 0 0 x - 3 7 2


E- Corby, Diaz, Westerman. DP- CB(1): Clark,Westerman,Wade; MBU(0): . LOB- CB(5): Perry,Jones,Wade,Estrada(2); MBU(5): Mollet(2),Thoron(3). 2B- Chessor, Corby, Diaz(2), Galbraith, Perry, Lankford. 3B- . HR- Westerman.
IP H R ER BB SO
Central Baptist (Ark.)

Skelton, Madison 1.1 4 3 3 0 1
House, Kymberlie 4.2 3 0 0 2 1
Missouri Baptist

Chessor, Andrea 7.0 6 2 2 1 4


W-CHESSOR, Andrea. L-Skelton, Madison. S-. WP- . PB- . BK- . HBP-
T- 05:20, A- 20




Back To Top


Central Baptist (Ark.) vs. Missouri Baptist
4/10/2017


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Baptist (Ark.) 0 2 0 0 0 0 0 - 2 6 1
Missouri Baptist 0 3 0 0 0 0 x - 3 7 2



Central Baptist (Ark.) Starting Lineup-

Missouri Baptist Starting Lineup-

Umpires-