Combined Reports

Wayland Baptist Universit vs. Peru State
2/16/2019
Plainview,Te




Back To Top

Peru State at Wayland Baptist Universit (Game 2)
2/16/2019 Plainview, Te (Wilder Field)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Peru State 2 0 0 0 1 0 0 - 3 13 1
Wayland Baptist Universit 2 3 0 5 2 1 x - 13 13 2


Peru State (2-6)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E GO AO

Nolin, Zach 3B 4 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Vincenty, Abner RF 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0
    Greenfield, Austin RF 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Tavarez, Jesus SS 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fernandez, Julian 3B 2 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
    Neiman, Samuel 3B 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rupp, Sterling 1B 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0 0
Hasch, Darren DH 4 0 2 1 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Banuelos, Joshua 2B 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 1 2 1 1 0 0
    Landaeta, Luis 2B 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Del Hoyo, Jaime LF 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0
Chacin, Jose C 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0 0 0 0
Pimentel, Eddy CF 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    Durr, Brandon LF 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Santiago, Joshua P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
    Pinkerton, Zach P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
    Broxson, Ricky P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Mendez, Jose P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Wilke, Steven P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Barroso, Alfredo P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 32 3 13 3 1 1 0 2 3 0 0 0 1 7 0 2 18 4 1 0 0


Wayland Baptist Universit (8-3)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E GO AO

Vargas, Yaniel 2B 3 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 3 6 0 0 0
    McEachern, Andy PH 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Cruz, Ramon 3B 3 2 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 1 0 0
    Mainard, PH 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ozuna, Gregory SS 4 2 2 1 0 0 0 0 0 0 0 0 0 2 0 0 2 4 0 0 0
    Balevic, Jamie PH 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Santos, Dawin 1B 4 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 7 0 0 0 0
    Daugherty, DJ PH 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Covel, Paxton DH 2 1 2 1 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Farmer, Derek C 4 0 1 3 0 1 0 0 0 0 0 0 0 1 0 0 7 0 0 0 0
    Rucker, Nick PR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goncalves, Daniel RF 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Moya, Austin CF 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor, Justin LF 3 2 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0
Calaway, Bryson P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Munoz, Irving P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Warren, Noah P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 31 13 13 12 3 2 1 7 1 0 1 0 1 6 0 0 21 11 2 0 0


Peru State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF GO AO RPO RCS

Santiago, Joshua 3.1 8 8 7 1 2 1 1 0 0 0 0 0 3 1 1 19 21 0 0 0 0
Pinkerton, Zach 0.1 2 2 2 1 0 0 0 0 0 0 0 0 0 1 0 3 4 0 0 0 0
Broxson, Ricky 1.1 3 2 2 1 3 0 0 0 0 0 1 0 0 0 0 6 8 0 0 0 0
Mendez, Jose 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Wilke, Steven 0.0 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
Barroso, Alfredo 0.1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
Total: 6.0 13 13 12 7 6 1 1 0 0 0 1 0 3 2 1 31 40 0 0 0 0


Wayland Baptist Universit IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF GO AO RPO RCS

Calaway, Bryson 5.0 11 3 2 2 4 0 0 0 0 0 1 0 1 1 0 23 26 0 0 0 0
Munoz, Irving 1.0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0
Warren, Noah 1.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0
Total: 7.0 13 3 2 2 7 0 0 0 0 0 1 0 1 1 0 32 35 0 0 0 0


Winner- Calaway, Bryson Loser- Santiago, Joshua Save-
WP- Santiago PB- BK-
HBP- Santiago
U- T- 18:00 A- 0




Back To Top

Peru State at Wayland Baptist Universit (Game 2)
2/16/2019 Plainview, Te (Wilder Field)


Peru State College (2-6) Wayland Baptist University (8-3)
Player AB R H RBI

Nolin, Zach 3B 4 1 2 0
Vincenty, Abner RF 2 0 0 1
    Greenfield, Austin RF 1 0 1 0
Tavarez, Jesus SS 1 0 1 0
    Fernandez, Julian 3B 2 2 1 0
    Neiman, Samuel 3B 1 0 0 0
Rupp, Sterling 1B 4 0 2 0
Hasch, Darren DH 4 0 2 1
Banuelos, Joshua 2B 2 0 1 1
    Landaeta, Luis 2B 1 0 0 0
Del Hoyo, Jaime LF 4 0 1 0
Chacin, Jose C 4 0 0 0
Pimentel, Eddy CF 1 0 1 0
    Durr, Brandon LF 1 0 1 0
Santiago, Joshua P 0 0 0 0
    Pinkerton, Zach P 0 0 0 0
    Broxson, Ricky P 0 0 0 0
    Mendez, Jose P 0 0 0 0
    Wilke, Steven P 0 0 0 0
    Barroso, Alfredo P 0 0 0 0
Total: 32 3 13 3
Player AB R H RBI

Vargas, Yaniel 2B 3 2 1 0
    McEachern, Andy PH 0 0 0 0
Cruz, Ramon 3B 3 2 1 0
    Mainard, PH 0 0 0 0
Ozuna, Gregory SS 4 2 2 1
    Balevic, Jamie PH 0 0 0 1
Santos, Dawin 1B 4 1 2 3
    Daugherty, DJ PH 1 0 0 0
Covel, Paxton DH 2 1 2 1
Farmer, Derek C 4 0 1 3
    Rucker, Nick PR 0 1 0 0
Goncalves, Daniel RF 4 1 2 1
Moya, Austin CF 3 1 1 1
Taylor, Justin LF 3 2 1 1
Calaway, Bryson P 0 0 0 0
    Munoz, Irving P 0 0 0 0
    Warren, Noah P 0 0 0 0
Total: 31 13 13 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Peru State 2 0 0 0 1 0 0 - 3 13 1
Wayland Baptist Universit 2 3 0 5 2 1 x - 13 13 2


E- Cruz, Taylor, Banuelos. DP- PERU(0): ; WBU(2): Vargas(2),Ozuna,Cruz,Santos(2). LOB- PERU(11): Banuelos,Rupp(2),Fernandez(3),Chacin(5); WBU(9): Moya,Taylor(2),Daugherty(3),Farmer(2),Santos. 2B- Cruz, Moya, Taylor, Hasch. 3B- Farmer, Covel, Nolin. HR- Santos.
IP H R ER BB SO
Peru State

Santiago, Joshua 3.1 8 8 7 1 2
Pinkerton, Zach 0.1 2 2 2 1 0
Broxson, Ricky 1.1 3 2 2 1 3
Mendez, Jose 0.2 0 0 0 0 0
Wilke, Steven 0.0 0 1 1 4 0
Barroso, Alfredo 0.1 0 0 0 0 1
Wayland Baptist Universit

Calaway, Bryson 5.0 11 3 2 2 4
Munoz, Irving 1.0 2 0 0 0 1
Warren, Noah 1.0 0 0 0 0 2


W-CALAWAY, Bryson. L-Santiago, Joshua. S-. WP- Santiago. PB- . BK- . HBP- Santiago
T- 18:00, A- 0




Back To Top


Peru State vs. Wayland Baptist Universit
2/16/2019


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Peru State 2 0 0 0 1 0 0 - 3 13 1
Wayland Baptist Universit 2 3 0 5 2 1 x - 13 13 2



Peru State Starting Lineup-

Wayland Baptist Universit Starting Lineup-

Umpires-