Combined Reports

Missouri Baptist vs. Central Baptist (Ark.)
3/4/17
St. Louis,Mo




Back To Top

Central Baptist (Ark.) at Missouri Baptist
3/4/2017 St. Louis, Mo (Spartan Field)


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R  H  E
Central Baptist (Ark.) 0 0 0 1 1 0 0 0 0 0 0 2 - 4 7 3
Missouri Baptist 1 0 0 0 0 0 0 1 0 0 0 1 - 3 6 1


Central Baptist (Ark.) (9-10)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E

Lawson, Jalin 2B 5 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3 0
May, Monterio CF 4 1 1 0 0 0 0 1 1 0 1 0 0 0 0 0 3 0 0
Kuchinski, Austin DH 5 0 1 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0
Richardson, Santez 1B 6 0 2 2 0 0 0 0 0 0 0 0 0 1 0 0 9 1 1
    Duffey, Cody PR 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Nichols, Nash LF 5 0 0 0 0 0 0 1 1 0 0 0 0 3 0 0 2 0 0
Howard, L'Donta 3B 5 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 1 1
Hibbard, Josh SS 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2 1
Arnold, Percy RF 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Hampton, Deshun C 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 16 1 0
    Tatum, Connor PH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Grace, Jesse PR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madison, Ben P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
    Kincaid, Aaron P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Johnson, Cole P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Delmar, Jose P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 43 4 7 4 0 0 0 5 2 1 2 0 0 13 0 0 36 10 3


Missouri Baptist (11-7)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E

Collazo, Aaron 2B 3 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 1 5 0
Plant, Culver SS 5 1 2 0 0 0 0 1 0 0 0 0 0 2 0 0 2 4 0
Kitson, Drew CF 5 1 2 0 0 0 0 0 0 0 1 0 0 2 0 0 4 0 0
Rieman, Austin DH 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
    Keck, Kyle PR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramsey, Chad 1B 3 1 0 0 0 0 0 3 0 0 0 0 0 1 0 0 10 2 0
Nawa, Tommy C 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 13 1 0
    Cruz, Angel PH 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Hagan, John LF 5 0 2 2 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0
Ortiz, Justin RF 5 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 4 0 0
Fore, Miles 3B 4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 1
Boyle, Patrick P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Cosme, Anthony P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Vichio, Nick P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    Hynes, Nicholas P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 41 3 6 2 1 0 0 8 1 0 3 1 0 16 0 0 36 15 1


Central Baptist (Ark.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO

Madison, Ben 7.1 4 2 1 7 10 2 1 0 0 0 0 0 0 0 0 26 34 0 0
Kincaid, Aaron 2.2 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 9 10 0 0
Johnson, Cole 1.0 0 0 0 0 2 0 1 0 0 1 0 0 0 0 0 2 4 0 0
Delmar, Jose 1.0 1 1 1 1 2 1 0 0 0 0 0 0 1 0 0 4 5 0 0
Total: 12.0 6 3 2 8 16 3 3 0 0 1 0 0 1 0 0 41 53 0 0


Missouri Baptist IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO

Boyle, Patrick 7.0 5 2 2 3 8 1 0 0 0 0 0 0 0 0 0 26 29 0 0
Cosme, Anthony 1.0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 4 0 0
Vichio, Nick 3.0 0 0 0 0 3 0 1 0 0 0 0 0 0 0 0 9 10 0 0
Hynes, Nicholas 1.0 2 2 2 1 1 0 1 0 0 0 0 0 0 0 0 5 7 0 0
Total: 12.0 7 4 4 5 13 1 2 0 0 0 0 0 0 0 0 43 50 0 0


Winner- Johnson, Cole Loser- Hynes, Nicholas Save- Delmar, Jose
WP- Boyle, Madison(2), Delmar PB- BK-
HBP- Vichio, Hynes, Kincaid, Johnson, Madison
U- Dave Van Zummeren (HP), Matthew Gilreath (2B) T- 04:10 A- 124




Back To Top

Central Baptist (Ark.) at Missouri Baptist
3/4/2017 St. Louis, Mo (Spartan Field)


Central Baptist College (9-10) Missouri Baptist (11-7)
Player AB R H RBI

Lawson, Jalin 2B 5 1 1 0
May, Monterio CF 4 1 1 0
Kuchinski, Austin DH 5 0 1 1
Richardson, Santez 1B 6 0 2 2
    Duffey, Cody PR 0 0 0 0
Nichols, Nash LF 5 0 0 0
Howard, L'Donta 3B 5 0 1 1
Hibbard, Josh SS 4 0 0 0
Arnold, Percy RF 5 1 1 0
Hampton, Deshun C 3 0 0 0
    Tatum, Connor PH 1 0 0 0
    Grace, Jesse PR 0 1 0 0
Madison, Ben P 0 0 0 0
    Kincaid, Aaron P 0 0 0 0
    Johnson, Cole P 0 0 0 0
    Delmar, Jose P 0 0 0 0
Total: 43 4 7 4
Player AB R H RBI

Collazo, Aaron 2B 3 0 0 0
Plant, Culver SS 5 1 2 0
Kitson, Drew CF 5 1 2 0
Rieman, Austin DH 3 0 0 0
    Keck, Kyle PR 2 0 0 0
Ramsey, Chad 1B 3 1 0 0
Nawa, Tommy C 5 0 0 0
    Cruz, Angel PH 1 0 0 0
Hagan, John LF 5 0 2 2
Ortiz, Justin RF 5 0 0 0
Fore, Miles 3B 4 0 0 0
Boyle, Patrick P 0 0 0 0
    Cosme, Anthony P 0 0 0 0
    Vichio, Nick P 0 0 0 0
    Hynes, Nicholas P 0 0 0 0
Total: 41 3 6 2


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R  H  E
Central Baptist (Ark.) 0 0 0 1 1 0 0 0 0 0 0 2 - 4 7 3
Missouri Baptist 1 0 0 0 0 0 0 1 0 0 0 1 - 3 6 1


E- Fore, Richardson, Hibbard, Howard. DP- CB(0): ; MBU(0): . LOB- CB(10): Richardson(4),Nichols(2),Hibbard(2),Arnold,Howard; MBU(14): Plant(3),Fore(3),Hagan,Kitson(3),Nawa,Ortiz,Ramsey(2). 2B- Hagan. 3B- . HR- .
IP H R ER BB SO
Central Baptist (Ark.)

Madison, Ben 7.1 4 2 1 7 10
Kincaid, Aaron 2.2 1 0 0 0 2
Johnson, Cole 1.0 0 0 0 0 2
Delmar, Jose 1.0 1 1 1 1 2
Missouri Baptist

Boyle, Patrick 7.0 5 2 2 3 8
Cosme, Anthony 1.0 0 0 0 1 1
Vichio, Nick 3.0 0 0 0 0 3
Hynes, Nicholas 1.0 2 2 2 1 1


W-Johnson, Cole. L-HYNES, Nicholas. S-Delmar, Jose. WP- Boyle, Madison(2), Delmar. PB- . BK- . HBP- Vichio, Hynes, Kincaid, Johnson, Madison
T- 04:10, A- 124




Back To Top


Central Baptist (Ark.) vs. Missouri Baptist
3/4/2017


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R  H  E
Central Baptist (Ark.) 0 0 0 1 1 0 0 0 0 0 0 2 - 4 7 3
Missouri Baptist 1 0 0 0 0 0 0 1 0 0 0 1 - 3 6 1



Central Baptist (Ark.) Starting Lineup-

Missouri Baptist Starting Lineup-

Umpires- Dave Van Zummeren (HP), Matthew Gilreath (2nd)