Combined Reports

Missouri Baptist vs. Clarke (Iowa)
2/17/17
St. Louis,Mo




Back To Top

Clarke (Iowa) at Missouri Baptist (Game 2)
2/17/2017 St. Louis, Mo (Spartan Field)


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Clarke (Iowa) 2 2 2 1 0 0 0 0 - 7 8 1
Missouri Baptist 0 3 0 1 0 1 0 0 - 5 8 1


Clarke (Iowa) (3-0)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E

Malcook, Tyler 3B 3 0 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
Siems, Ryan LF 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Hunley, Kevin RF 4 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0
Zanoni, Stephan DH 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Faccenda, Evan 1B 3 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 6 0 0
Blunt, Jacob C 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6 3 0
    Stevens, Matt PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Marinez, Ricky PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gawelko, Stanley 2B 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Dodson, Joey CF 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Gehl, Austin SS 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 2 0
Ruden, Anthony P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 28 7 8 7 1 0 2 4 0 1 1 0 0 2 0 0 21 7 1


Missouri Baptist (6-4)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E

Collazo, Aaron 2B 2 0 1 1 0 0 0 2 0 0 0 0 0 1 0 0 2 2 0
Plant, Culver SS 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 2 6 0
Kitson, Drew CF 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0 0
Nawa, Tommy C 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2 0
    Ortiz, Justin PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hagan, John DH 4 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Ramsey, Chad 3B 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Pangilinan, Aaron 1B 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 9 0 0
Cruz, Angel RF 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keck, Kyle LF 3 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Syrett, Michael P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Evans, Robert P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Jones, Mailik P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
    Hynes, Nicholas P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 28 5 8 4 3 0 0 5 0 1 0 0 0 7 0 1 21 10 1


Clarke (Iowa) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO

Ruden, Anthony 7.0 8 5 4 5 7 2 0 0 0 0 0 0 3 0 0 28 33 0 0
Total: 7.0 8 5 4 5 7 2 0 0 0 0 0 0 3 0 0 28 33 0 0


Missouri Baptist IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO

Syrett, Michael 2.0 3 4 3 2 0 0 0 0 0 0 0 0 1 0 1 9 11 0 0
Evans, Robert 2.1 4 3 2 0 1 0 0 0 0 0 0 0 0 0 1 10 10 0 0
Jones, Mailik 1.2 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 6 8 0 0
Hynes, Nicholas 1.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0
Total: 7.0 8 7 5 4 2 0 1 0 0 0 0 0 1 0 2 28 33 0 0


Winner- Ruden, Anthony Loser- Syrett, Michael Save-
WP- Ruden(2) PB- Nawa(2) BK-
HBP- Jones
U- T- 02:25 A- 140




Back To Top

Clarke (Iowa) at Missouri Baptist (Game 2)
2/17/2017 St. Louis, Mo (Spartan Field)


Clarke University (3-0) Missouri Baptist (6-4)
Player AB R H RBI

Malcook, Tyler 3B 3 0 1 1
Siems, Ryan LF 4 1 1 1
Hunley, Kevin RF 4 1 1 2
Zanoni, Stephan DH 4 1 1 0
Faccenda, Evan 1B 3 1 1 2
Blunt, Jacob C 2 0 0 0
    Stevens, Matt PR 0 0 0 0
    Marinez, Ricky PR 0 0 0 0
Gawelko, Stanley 2B 3 1 1 0
Dodson, Joey CF 3 2 2 1
Gehl, Austin SS 2 0 0 0
Ruden, Anthony P 0 0 0 0
Total: 28 7 8 7
Player AB R H RBI

Collazo, Aaron 2B 2 0 1 1
Plant, Culver SS 4 0 1 0
Kitson, Drew CF 3 0 0 0
Nawa, Tommy C 3 0 0 0
    Ortiz, Justin PR 0 0 0 0
Hagan, John DH 4 1 1 0
Ramsey, Chad 3B 4 1 1 0
Pangilinan, Aaron 1B 2 1 0 0
Cruz, Angel RF 3 1 1 1
Keck, Kyle LF 3 1 3 2
Syrett, Michael P 0 0 0 0
    Evans, Robert P 0 0 0 0
    Jones, Mailik P 0 0 0 0
    Hynes, Nicholas P 0 0 0 0
Total: 28 5 8 4


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Clarke (Iowa) 2 2 2 1 0 0 0 0 - 7 8 1
Missouri Baptist 0 3 0 1 0 1 0 0 - 5 8 1


E- Jones, Malcook. DP- CLAR(1): Gehl,Gawelko,Faccenda; MBU(0): . LOB- CLAR(5): Siems(4),Blunt; MBU(7): Plant(5),Nawa,Ramsey. 2B- Keck, Hagan, Cruz, Dodson. 3B- . HR- Hunley, Faccenda.
IP H R ER BB SO
Clarke (Iowa)

Ruden, Anthony 7.0 8 5 4 5 7
Missouri Baptist

Syrett, Michael 2.0 3 4 3 2 0
Evans, Robert 2.1 4 3 2 0 1
Jones, Mailik 1.2 1 0 0 1 1
Hynes, Nicholas 1.0 0 0 0 1 0


W-Ruden, Anthony. L-SYRETT, Michael. S-. WP- Ruden(2). PB- Nawa(2). BK- . HBP- Jones
T- 02:25, A- 140




Back To Top


Clarke (Iowa) vs. Missouri Baptist
2/17/2017


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Clarke (Iowa) 2 2 2 1 0 0 0 0 - 7 8 1
Missouri Baptist 0 3 0 1 0 1 0 0 - 5 8 1



Clarke (Iowa) Starting Lineup-

Missouri Baptist Starting Lineup-

Umpires-