Combined Reports

Missouri Baptist vs. Hannibal-LaGrange (Mo.)
3/15/17
St. Louis,Mo




Back To Top

Hannibal-LaGrange (Mo.) at Missouri Baptist (Game 1)
3/15/2017 St. Louis, Mo (Saints Field)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Hannibal-LaGrange (Mo.) 1 0 0 0 0 0 1 - 2 3 0
Missouri Baptist 3 1 0 0 3 3 x - 10 12 2


Hannibal-LaGrange (Mo.) (2-18)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E

Thebeau, Lane CF 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0 0
Jones, Matt C 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Cesin, Antonio 3B 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 2 0
Brown, Seth DH 2 1 1 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0
Gurnow, Tim 3B 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4 3 0
    Michalski, Taylor PR 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Corniel, Edward 1B 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0 0
Ibarra, Eduardo SS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0
German, Jason RF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    Nelson, Erik RF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parpit-Sinclair, Toure LF 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Kight, Jordan 2B 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0
Phillips, Cyrus P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Rivas, Francisco P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 24 2 3 1 0 0 0 5 1 0 2 1 0 6 0 0 18 9 0


Missouri Baptist (13-9)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E

Collazo, Aaron 2B 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2 0
Plant, Culver SS 3 3 3 1 0 1 0 1 1 0 0 0 0 0 0 0 0 2 1
Kitson, Drew CF 3 2 2 2 0 1 0 1 1 0 0 0 0 1 0 0 1 0 0
Rieman, Austin DH 2 0 0 2 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0
Ramsey, Chad 1B 4 2 3 2 0 1 1 0 0 0 0 0 0 1 0 0 4 2 0
Hagan, John RF 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0
Schlichtig, Brandon C 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0
Fore, Miles 3B 3 1 2 0 1 0 0 0 1 1 0 0 0 0 0 0 1 0 1
Keck, Kyle LF 2 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0
    Ortiz, Justin PH 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Brewster, Robby P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Morales, Bryan P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    Mann, Brett P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Nunn, Brandon P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 27 10 12 8 2 3 1 4 5 2 0 0 1 4 0 0 21 7 2


Hannibal-LaGrange (Mo.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO

Phillips, Cyrus 5.0 11 7 7 1 2 0 0 0 0 0 0 0 1 3 1 24 25 0 0
Rivas, Francisco 1.0 1 3 3 3 2 1 0 0 0 0 1 0 1 0 0 3 7 0 0
Total: 6.0 12 10 10 4 4 1 0 0 0 0 1 0 2 3 1 27 32 0 0


Missouri Baptist IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO

Brewster, Robby 5.0 3 1 0 1 4 0 1 0 0 1 0 0 0 0 0 18 21 0 0
Morales, Bryan 1.0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 4 0 0
Mann, Brett 0.1 0 1 1 3 0 0 1 0 0 0 0 0 0 0 0 1 5 0 0
Nunn, Brandon 0.2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0
Total: 7.0 3 2 1 5 6 0 2 0 0 1 0 0 0 0 0 24 32 0 0


Winner- Brewster, Robby Loser- Phillips, Cyrus Save-
WP- Rivas PB- BK-
HBP- Mann, Brewster
U- T- 02:15 A- 70




Back To Top

Hannibal-LaGrange (Mo.) at Missouri Baptist (Game 1)
3/15/2017 St. Louis, Mo (Saints Field)


Hannibal-LaGrange University (2-18) Missouri Baptist (13-9)
Player AB R H RBI

Thebeau, Lane CF 3 0 0 0
Jones, Matt C 2 0 0 0
    Cesin, Antonio 3B 1 0 0 0
Brown, Seth DH 2 1 1 1
Gurnow, Tim 3B 3 0 1 0
    Michalski, Taylor PR 0 0 0 0
Corniel, Edward 1B 4 0 1 0
Ibarra, Eduardo SS 3 0 0 0
German, Jason RF 3 0 0 0
    Nelson, Erik RF 0 0 0 0
Parpit-Sinclair, Toure LF 2 0 0 0
Kight, Jordan 2B 1 1 0 0
Phillips, Cyrus P 0 0 0 0
    Rivas, Francisco P 0 0 0 0
Total: 24 2 3 1
Player AB R H RBI

Collazo, Aaron 2B 4 0 0 0
Plant, Culver SS 3 3 3 1
Kitson, Drew CF 3 2 2 2
Rieman, Austin DH 2 0 0 2
Ramsey, Chad 1B 4 2 3 2
Hagan, John RF 3 0 1 1
Schlichtig, Brandon C 3 0 0 0
Fore, Miles 3B 3 1 2 0
Keck, Kyle LF 2 1 1 0
    Ortiz, Justin PH 0 1 0 0
Brewster, Robby P 0 0 0 0
    Morales, Bryan P 0 0 0 0
    Mann, Brett P 0 0 0 0
    Nunn, Brandon P 0 0 0 0
Total: 27 10 12 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Hannibal-LaGrange (Mo.) 1 0 0 0 0 0 1 - 2 3 0
Missouri Baptist 3 1 0 0 3 3 x - 10 12 2


E- Plant, Fore. DP- HLG(0): ; MBU(0): . LOB- HLG(9): Ibarra(3),Jones(2),Corniel(3),German; MBU(4): Schlichtig(2),Kitson,Ramsey. 2B- Keck, Fore. 3B- Plant, Kitson, Ramsey. HR- Ramsey.
IP H R ER BB SO
Hannibal-LaGrange (Mo.)

Phillips, Cyrus 5.0 11 7 7 1 2
Rivas, Francisco 1.0 1 3 3 3 2
Missouri Baptist

Brewster, Robby 5.0 3 1 0 1 4
Morales, Bryan 1.0 0 0 0 1 1
Mann, Brett 0.1 0 1 1 3 0
Nunn, Brandon 0.2 0 0 0 0 1


W-BREWSTER, Robby. L-Phillips, Cyrus. S-. WP- Rivas. PB- . BK- . HBP- Mann, Brewster
T- 02:15, A- 70




Back To Top


Hannibal-LaGrange (Mo.) vs. Missouri Baptist
3/15/2017


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Hannibal-LaGrange (Mo.) 1 0 0 0 0 0 1 - 2 3 0
Missouri Baptist 3 1 0 0 3 3 x - 10 12 2



Hannibal-LaGrange (Mo.) Starting Lineup-

Missouri Baptist Starting Lineup-

Umpires-