Combined Reports

Park (Mo.) vs. Freed-Hardeman (Tenn.)
3/19/2016
Parkville,Mo




Back To Top

Freed-Hardeman (Tenn.) at Park (Mo.)
3/19/2016 Parkville, Mo (Comfort Field)


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Freed-Hardeman (Tenn.) 0 0 0 0 0 0 0 0 0 - 0 3 4
Park (Mo.) 2 2 0 0 0 0 0 0 x - 4 9 0


Freed-Hardeman (Tenn.) (20-7)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Daily, JC CF 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0
Young, Chase DH 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
    Riner, TJ PH 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Carter, Zac 1B 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 14 1 1
Ferguson, Garrett RF 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Looser, Houston 2B 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0
Trollinger, Pete LF 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
    Moore, Darcy PH 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Siebert, Griffin 3B 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0
Woelfle, Jordan C 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
    Mayberry, Ethan PH 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Leatherwood, Joseph C 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0
Van Nortwick, Nathan SS 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 7 3
Coleman, Jack P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Humphry, Jared P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Caviness, Beau P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 31 0 3 0 1 0 0 1 0 0 0 0 0 13 0 0 24 14 4


Park (Mo.) (14-10)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Lozano Jr., John RF 4 2 2 0 0 0 0 1 2 0 0 0 0 1 0 0 2 0 0
Schaareman, Tim SS 4 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0
Boyer, Shane CF 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Kirkwood, Shayne 2B 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0
Torres-Castillo, Rafael DH 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Delgadillo, Carlos C 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 14 0 0
    Ross, Eric PR 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Watt, Jacob 3B 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0
Whitney, Connor LF 4 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Doherty, Cole 1B 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0 0
Van Vacter, Jake P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Total: 34 4 9 2 1 1 0 3 3 0 0 0 0 5 0 2 27 5 0


Freed-Hardeman (Tenn.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
Coleman, Jack 1.2 6 4 3 2 1 0 0 0 0 0 0 0 0 1 0 11 13 0 0
Humphry, Jared 5.1 3 0 0 1 2 1 0 0 0 0 0 0 1 0 0 20 21 0 0
Caviness, Beau 1.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 3 0 0
Total: 8.0 9 4 3 3 5 1 0 0 0 0 0 0 1 1 0 34 37 0 0


Park (Mo.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
Van Vacter, Jake 9.0 3 0 0 1 13 1 0 0 0 0 0 0 1 0 0 31 32 0 0
Total: 9.0 3 0 0 1 13 1 0 0 0 0 0 0 1 0 0 31 32 0 0


Winner- Van Vacter, Jake Loser- Coleman, Jack Save-
WP- Van Vacter, Humphry PB- Woelfle BK-
HBP-
U- T- 02:02 A- 126




Back To Top

Freed-Hardeman (Tenn.) at Park (Mo.)
3/19/2016 Parkville, Mo (Comfort Field)


Freed-Hardeman University (20-7) Park (Mo.) (14-10)
Player AB R H RBI
Daily, JC CF 4 0 0 0
Young, Chase DH 3 0 0 0
    Riner, TJ PH 1 0 0 0
Carter, Zac 1B 4 0 0 0
Ferguson, Garrett RF 4 0 1 0
Looser, Houston 2B 4 0 0 0
Trollinger, Pete LF 2 0 0 0
    Moore, Darcy PH 1 0 0 0
Siebert, Griffin 3B 2 0 0 0
Woelfle, Jordan C 1 0 0 0
    Mayberry, Ethan PH 1 0 1 0
    Leatherwood, Joseph C 1 0 0 0
Van Nortwick, Nathan SS 3 0 1 0
Coleman, Jack P 0 0 0 0
    Humphry, Jared P 0 0 0 0
    Caviness, Beau P 0 0 0 0
Total: 31 0 3 0
Player AB R H RBI
Lozano Jr., John RF 4 2 2 0
Schaareman, Tim SS 4 1 2 1
Boyer, Shane CF 4 1 1 1
Kirkwood, Shayne 2B 3 0 2 0
Torres-Castillo, Rafael DH 4 0 0 0
Delgadillo, Carlos C 3 0 1 0
    Ross, Eric PR 0 0 0 0
Watt, Jacob 3B 4 0 0 0
Whitney, Connor LF 4 0 1 0
Doherty, Cole 1B 4 0 0 0
Van Vacter, Jake P 0 0 0 0
Total: 34 4 9 2


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Freed-Hardeman (Tenn.) 0 0 0 0 0 0 0 0 0 - 0 3 4
Park (Mo.) 2 2 0 0 0 0 0 0 x - 4 9 0


E- Carter, Van Nortwick(3). DP- FHU(2): Woelfle,Carter(2),Looser,Van Nortwick; PARK(0): . LOB- FHU(5): Trollinger(2),Leatherwood,Daily(2); PARK(9): Boyer,Watt(3),Doherty,Torres-Castillo(4). 2B- Whitney, Van Nortwick. 3B- Schaareman. HR- .
IP H R ER BB SO
Freed-Hardeman (Tenn.)
Coleman, Jack 1.2 6 4 3 2 1
Humphry, Jared 5.1 3 0 0 1 2
Caviness, Beau 1.0 0 0 0 0 2
Park (Mo.)
Van Vacter, Jake 9.0 3 0 0 1 13


W-VAN VACTER, Jake. L-Coleman, Jack. S-. WP- Van Vacter, Humphry. PB- Woelfle. BK- . HBP-
T- 02:02, A- 126




Back To Top


Freed-Hardeman (Tenn.) vs. Park (Mo.)
3/19/2016


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Freed-Hardeman (Tenn.) 0 0 0 0 0 0 0 0 0 - 0 3 4
Park (Mo.) 2 2 0 0 0 0 0 0 x - 4 9 0



Freed-Hardeman (Tenn.) Starting Lineup-

Park (Mo.) Starting Lineup-

Umpires-