Combined Reports

Lyon College vs. Oklahoma Wesleyan
2/6/2015
Batesville,AR




Back To Top

Oklahoma Wesleyan at Lyon College
2/6/2015 Batesville, AR (Scots Field)


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Oklahoma Wesleyan 2 0 0 0 3 1 0 1 0 0 - 7 13 0
Lyon College 1 0 3 0 0 0 0 0 2 0 - 6 7 2


Oklahoma Wesleyan (1-0)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Flores, Avery SS 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0
Butler, Jeff 2B 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 4 0
Koeiman, Zair 3B 4 2 2 1 1 0 0 1 0 0 0 0 0 2 0 0 0 2 0
Espinoza, David 1B 5 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0
Price, Will LF 4 0 4 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    Manship, Asa PH 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Wilcoxson, Jason RF 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Murphy, Austin DH 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Cummings, Brandon C 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0 0
    Finkhouse, Connor PR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joyce, Gunner CF 2 2 1 0 0 1 0 1 0 1 0 1 0 0 0 0 4 0 0
Gregory, CJ P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
    Haynes, Sam P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 40 7 13 7 4 1 0 3 1 1 0 1 0 5 0 0 27 8 0


Lyon College (0-1)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Campbell, Joe LF 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Kohlstedt, Kris CF 5 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0
Glaude, Griffin SS 3 1 1 2 0 0 0 0 0 0 0 0 1 0 0 0 5 4 0
Harmon, Colt RF 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Kelley, Kraig 3B 2 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0 1 1
Sitzman, Joseph 1B 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 11 0 0
Spencer, Trey DH 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Smiatek, Jarrod PH 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
    Johnson, Evan PR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Struense, Isaac C 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 5 2 0
    Miles, Alex PR 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Reddick, Logan 2B 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4 1
    Greer, Tyler PH 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Braswell, Justin P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Coles, Trenton P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Tognarine, Tyler P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 32 6 7 6 1 1 0 4 1 0 0 0 2 4 0 0 27 12 2


Oklahoma Wesleyan IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Gregory, CJ 6.0 7 6 6 4 3 0 0 0 0 0 2 0 1 1 0 29 35 4 9 69
Haynes, Sam 3.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 2 0 5
Total: 9.0 7 6 6 4 4 0 0 0 0 0 2 0 1 1 0 32 38 6 9 74


Lyon College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Braswell, Justin 4.2 5 5 2 3 2 1 0 0 0 0 0 0 3 0 0 19 22 4 5 57
Coles, Trenton 1.1 3 1 1 0 1 0 0 0 0 0 0 0 1 1 0 7 7 0 1 9
Tognarine, Tyler 3.0 5 1 1 0 2 0 0 0 0 1 0 0 0 0 0 14 15 0 3 19
Total: 9.0 13 7 4 3 5 1 0 0 0 1 0 0 4 1 0 40 44 4 9 85


Winner- Gregory, CJ (1-0) Loser- Braswell, Justin (0-1) Save- Haynes, Sam (1)
WP- Braswell PB- BK-
HBP-
U- T- 02:40 A- 90




Back To Top

Oklahoma Wesleyan at Lyon College
2/6/2015 Batesville, AR (Scots Field)


Oklahoma Wesleyan (1-0) Lyon College (0-1)
Player AB R H RBI
Flores, Avery SS 5 1 2 1
Butler, Jeff 2B 4 1 1 1
Koeiman, Zair 3B 4 2 2 1
Espinoza, David 1B 5 0 2 3
Price, Will LF 4 0 4 1
    Manship, Asa PH 1 0 0 0
Wilcoxson, Jason RF 5 0 0 0
Murphy, Austin DH 5 0 0 0
Cummings, Brandon C 5 0 1 0
    Finkhouse, Connor PR 0 1 0 0
Joyce, Gunner CF 2 2 1 0
Gregory, CJ P 0 0 0 0
    Haynes, Sam P 0 0 0 0
Total: 40 7 13 7
Player AB R H RBI
Campbell, Joe LF 5 1 1 0
Kohlstedt, Kris CF 5 2 2 0
Glaude, Griffin SS 3 1 1 2
Harmon, Colt RF 4 0 0 1
Kelley, Kraig 3B 2 0 0 1
Sitzman, Joseph 1B 3 1 2 0
Spencer, Trey DH 3 0 0 0
    Smiatek, Jarrod PH 0 0 0 0
    Johnson, Evan PR 0 1 0 0
Struense, Isaac C 3 0 1 1
    Miles, Alex PR 0 0 0 0
Reddick, Logan 2B 3 0 0 0
    Greer, Tyler PH 1 0 0 1
Braswell, Justin P 0 0 0 0
    Coles, Trenton P 0 0 0 0
    Tognarine, Tyler P 0 0 0 0
Total: 32 6 7 6


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Oklahoma Wesleyan 2 0 0 0 3 1 0 1 0 0 - 7 13 0
Lyon College 1 0 3 0 0 0 0 0 2 0 - 6 7 2


E- Reddick, Kelley. DP- OWU(0): ; LYON(0): . LOB- OWU(10): Flores,Butler,Price(4),Murphy,Espinoza(3); LYON(5): Reddick(2),Sitzman,Kelley,Miles. 2B- Struense, Flores, Price(2), Koeiman. 3B- Kohlstedt, Joyce. HR- .
IP H R ER BB SO
Oklahoma Wesleyan
Gregory, CJ 6.0 7 6 6 4 3
Haynes, Sam 3.0 0 0 0 0 1
Lyon College
Braswell, Justin 4.2 5 5 2 3 2
Coles, Trenton 1.1 3 1 1 0 1
Tognarine, Tyler 3.0 5 1 1 0 2


W-Gregory, CJ. L-BRASWELL, Justin. S-Haynes, Sam. WP- Braswell. PB- . BK- . HBP-
T- 02:40, A- 90




Back To Top


Oklahoma Wesleyan vs. Lyon College
2/6/2015


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Oklahoma Wesleyan 2 0 0 0 3 1 0 1 0 0 - 7 13 0
Lyon College 1 0 3 0 0 0 0 0 2 0 - 6 7 2



Oklahoma Wesleyan Starting Lineup-

Lyon College Starting Lineup-

Umpires-