Combined Reports

Park (Mo.) vs. Freed-Hardeman (Tenn.)
3/28/2014
Parkville,Mo




Back To Top

Freed-Hardeman (Tenn.) at Park (Mo.) (Game 2)
3/28/2014 Parkville, Mo (Comfort Field)


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Freed-Hardeman (Tenn.) 0 1 2 0 3 0 1 5 0 - 12 12 4
Park (Mo.) 2 0 0 2 0 0 2 0 0 - 6 9 4


Freed-Hardeman (Tenn.) (21-9)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Dearing, Kyle 2B 3 3 2 1 0 0 0 1 2 0 2 0 0 0 0 0 1 2 1
Lakoff, Lincoln LF 4 3 2 2 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0
Prieto, Robert 3B 3 0 2 3 0 0 0 1 0 0 0 0 1 0 0 0 2 3 2
Veazey, Cole SS 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 2 0
Seda, Bob RF 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 4 0 0
    Trollinger, Pete RF 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ferguson, Garrett CF 4 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 2 0 0
Mayberry, Ethan DH 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Woelfle, Jordan C 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 9 3 0
    Salisbury, Mark PR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Bates, Storm PH 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kohlscheen, Connor 1B 4 3 2 0 0 0 0 1 1 0 0 0 0 0 0 0 8 0 1
Young, Greg P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Guske, Brandon P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Huber, Nolan P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 35 12 12 9 1 0 0 6 5 0 2 2 1 3 0 2 27 10 4


Park (Mo.) (9-14)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Pruitt, Kirk 2B 1 1 1 0 0 0 0 4 3 0 0 0 0 0 0 0 2 2 1
Garcia-Fortuna, JoJo LF 4 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0 0
Torres, Christian CF 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 5 0 0
Mays, Dylan DH 4 0 1 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0
Kays, Lance 1B 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 9 1 0
Garcia, Josh SS 4 1 1 1 0 0 0 0 0 0 0 0 1 2 0 0 3 7 1
Hoover, Kyzer 3B 5 2 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 1
Sobbe, Jake C 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 4 1 1
    Malcook, Tyler PR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Smith, Jake PH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shaun Williams, Jr. RF 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 2 0
Martinez, Nicholas P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Gordon, Chad P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Patton, Jacob P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 36 6 9 3 0 0 0 7 4 2 1 0 1 10 0 0 27 15 4


Freed-Hardeman (Tenn.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
Young, Greg 6.0 6 4 1 6 7 0 1 0 0 0 1 0 0 0 0 23 31 0 0
Guske, Brandon 0.2 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 5 5 0 0
Huber, Nolan 2.1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 8 9 0 0
Total: 9.0 9 6 1 7 10 1 1 0 0 0 1 0 0 0 0 36 45 0 0


Park (Mo.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
Martinez, Nicholas 6.0 5 6 3 3 2 0 1 0 0 2 0 0 0 0 0 20 26 0 0
Gordon, Chad 1.1 5 6 6 1 1 1 1 0 0 0 1 0 0 0 0 9 12 0 0
Patton, Jacob 1.2 2 0 0 2 0 0 0 0 0 0 0 0 1 0 0 6 8 0 0
Total: 9.0 12 12 9 6 3 1 2 0 0 2 1 0 1 0 0 35 46 0 0


Winner- Young, Greg Loser- Martinez, Nicholas Save- Huber, Nolan
WP- Gordon, Huber PB- BK-
HBP- Gordon, Martinez, Young
U- T- 02:46 A- 133




Back To Top

Freed-Hardeman (Tenn.) at Park (Mo.) (Game 2)
3/28/2014 Parkville, Mo (Comfort Field)


Freed-Hardeman (Tenn.) (21-9) Park (Mo.) (9-14)
Player AB R H RBI
Dearing, Kyle 2B 3 3 2 1
Lakoff, Lincoln LF 4 3 2 2
Prieto, Robert 3B 3 0 2 3
Veazey, Cole SS 5 0 1 0
Seda, Bob RF 2 1 0 0
    Trollinger, Pete RF 1 0 0 1
Ferguson, Garrett CF 4 1 1 0
Mayberry, Ethan DH 4 0 1 1
Woelfle, Jordan C 4 0 0 1
    Salisbury, Mark PR 0 1 0 0
    Bates, Storm PH 1 0 1 0
Kohlscheen, Connor 1B 4 3 2 0
Young, Greg P 0 0 0 0
    Guske, Brandon P 0 0 0 0
    Huber, Nolan P 0 0 0 0
Total: 35 12 12 9
Player AB R H RBI
Pruitt, Kirk 2B 1 1 1 0
Garcia-Fortuna, JoJo LF 4 0 0 0
Torres, Christian CF 4 1 1 0
Mays, Dylan DH 4 0 1 1
Kays, Lance 1B 4 0 1 0
Garcia, Josh SS 4 1 1 1
Hoover, Kyzer 3B 5 2 2 0
Sobbe, Jake C 4 0 1 0
    Malcook, Tyler PR 0 1 0 0
    Smith, Jake PH 1 0 0 0
Shaun Williams, Jr. RF 5 0 1 1
Martinez, Nicholas P 0 0 0 0
    Gordon, Chad P 0 0 0 0
    Patton, Jacob P 0 0 0 0
Total: 36 6 9 3


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Freed-Hardeman (Tenn.) 0 1 2 0 3 0 1 5 0 - 12 12 4
Park (Mo.) 2 0 0 2 0 0 2 0 0 - 6 9 4


E- Hoover, Pruitt, Garcia, Sobbe, Prieto(2), Dearing, Kohlscheen. DP- FHU(1): Dearing,Kohlscheen; PARK(3): Pruitt,Kays(3),Garcia(3),Shaun Williams,Martinez. LOB- FHU(7): Dearing,Seda(2),Ferguson(2),Woelfle(2); PARK(12): Hoover(2),Mays(2),Sobbe(3),Shaun Williams,Garcia-Fortuna(4). 2B- Bates. 3B- . HR- .
IP H R ER BB SO
Freed-Hardeman (Tenn.)
Young, Greg 6.0 6 4 1 6 7
Guske, Brandon 0.2 2 2 0 0 2
Huber, Nolan 2.1 1 0 0 1 1
Park (Mo.)
Martinez, Nicholas 6.0 5 6 3 3 2
Gordon, Chad 1.1 5 6 6 1 1
Patton, Jacob 1.2 2 0 0 2 0


W-Young, Greg. L-MARTINEZ, Nicholas. S-Huber, Nolan. WP- Gordon, Huber. PB- . BK- . HBP- Gordon, Martinez, Young
T- 02:46, A- 133




Back To Top


Freed-Hardeman (Tenn.) vs. Park (Mo.)
3/28/2014


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Freed-Hardeman (Tenn.) 0 1 2 0 3 0 1 5 0 - 12 12 4
Park (Mo.) 2 0 0 2 0 0 2 0 0 - 6 9 4



Freed-Hardeman (Tenn.) Starting Lineup-

Park (Mo.) Starting Lineup-

Umpires-