Combined Reports

Missouri Baptist vs. Hannibal-LaGrange (Mo.)
4/18/2014
St. Louis,Mo




Back To Top

Hannibal-LaGrange (Mo.) at Missouri Baptist
4/18/2014 St. Louis, Mo (Spartan Field)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Hannibal-LaGrange (Mo.) 0 0 0 0 0 1 0 - 1 5 2
Missouri Baptist 0 0 2 0 11 2 x - 15 13 1


Hannibal-LaGrange (Mo.) (11-31-1)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Pollard, Andrew CF 4 1 3 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0
Stout, Curtis 1B 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 7 0 0
Morecraft, Drew RF 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Dominguez, Edwin DH 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Western, Gunner LF 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
LaFee, Anderson 2B 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 3 0
Bennett, Harry SS 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 0
Bennett, Brandon 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1
Jones, Matt C 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Schnieders, Stephen P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
    Broadstreet, Harrison P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Rivas, Jose P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 24 1 5 1 1 0 0 1 1 1 1 1 1 4 0 0 18 7 2


Missouri Baptist (35-9)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Zimmerman, Brent 3B 4 2 1 4 1 0 0 0 0 0 1 0 0 0 0 0 1 2 0
Fuentes, Josh SS 3 1 2 4 1 0 1 0 0 0 0 0 0 0 0 0 1 2 0
    Schimsa, Larry PH 1 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Harper, Dan 1B 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0 0
    Fresquez, Vincenzo PR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Olivera, Orlando LF 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Roundtree, Eli RF 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Pagan, Enrique PH 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Stropp, Joseph DH 3 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
Smith, Jeff 2B 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0
    Olivier-Dostaler, Pier 2B 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garcia, Erik C 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 4 2 0
    Craig, Trevin PR 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Clarke, Ryan CF 2 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0
    Greminger, Tyler PH 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Zywicki, Brandon P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
    Eichhorn, Jacob P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 32 15 13 15 3 0 3 5 0 0 4 0 0 1 0 2 21 8 1


Hannibal-LaGrange (Mo.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Schnieders, Stephen 4.2 9 12 12 3 1 3 1 0 0 0 0 0 3 0 3 24 28 0 0 88
Broadstreet, Harrison 0.1 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 3 5 0 0 21
Rivas, Jose 1.0 2 2 2 1 0 0 2 0 0 0 0 0 0 0 0 5 8 0 0 22
Total: 6.0 13 15 15 5 1 3 4 0 0 0 0 0 3 0 3 32 41 0 0 131


Missouri Baptist IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Zywicki, Brandon 6.0 5 1 1 0 3 0 1 0 0 1 1 0 1 0 0 21 24 0 0 75
Eichhorn, Jacob 1.0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 4 0 0 18
Total: 7.0 5 1 1 1 4 0 1 0 0 1 1 0 1 0 0 24 28 0 0 93


Winner- Zywicki, Brandon Loser- Schnieders, Stephen Save-
WP- Schnieders(3) PB- BK-
HBP- Zywicki, Rivas(2), Broadstreet, Schnieders
U- T- 02:04 A- 170




Back To Top

Hannibal-LaGrange (Mo.) at Missouri Baptist
4/18/2014 St. Louis, Mo (Spartan Field)


Hannibal-LaGrange (Mo.) (11-31-1) Missouri Baptist (35-9)
Player AB R H RBI
Pollard, Andrew CF 4 1 3 0
Stout, Curtis 1B 2 0 1 0
Morecraft, Drew RF 2 0 0 1
Dominguez, Edwin DH 2 0 0 0
Western, Gunner LF 3 0 0 0
LaFee, Anderson 2B 3 0 1 0
Bennett, Harry SS 2 0 0 0
Bennett, Brandon 3B 3 0 0 0
Jones, Matt C 3 0 0 0
Schnieders, Stephen P 0 0 0 0
    Broadstreet, Harrison P 0 0 0 0
    Rivas, Jose P 0 0 0 0
Total: 24 1 5 1
Player AB R H RBI
Zimmerman, Brent 3B 4 2 1 4
Fuentes, Josh SS 3 1 2 4
    Schimsa, Larry PH 1 1 1 2
Harper, Dan 1B 3 0 1 1
    Fresquez, Vincenzo PR 1 0 0 0
Olivera, Orlando LF 4 1 2 2
Roundtree, Eli RF 3 1 2 0
    Pagan, Enrique PH 1 0 0 0
Stropp, Joseph DH 3 1 0 0
Smith, Jeff 2B 3 1 1 0
    Olivier-Dostaler, Pier 2B 1 1 1 0
Garcia, Erik C 3 1 1 1
    Craig, Trevin PR 0 1 0 0
Clarke, Ryan CF 2 3 1 1
    Greminger, Tyler PH 0 1 0 0
Zywicki, Brandon P 0 0 0 0
    Eichhorn, Jacob P 0 0 0 0
Total: 32 15 13 15


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Hannibal-LaGrange (Mo.) 0 0 0 0 0 1 0 - 1 5 2
Missouri Baptist 0 0 2 0 11 2 x - 15 13 1


E- Zywicki, Bennett, Schnieders. DP- HLG(2): Bennett,Stout(2),Bennett,LaFee; MBU(0): . LOB- HLG(5): Pollard,Bennett,Morecraft,LaFee(2); MBU(8): Stropp(3),Pagan(3),Olivera(2). 2B- Roundtree, Zimmerman, Fuentes, Pollard. 3B- . HR- Olivera, Garcia, Fuentes.
IP H R ER BB SO
Hannibal-LaGrange (Mo.)
Schnieders, Stephen 4.2 9 12 12 3 1
Broadstreet, Harrison 0.1 2 1 1 1 0
Rivas, Jose 1.0 2 2 2 1 0
Missouri Baptist
Zywicki, Brandon 6.0 5 1 1 0 3
Eichhorn, Jacob 1.0 0 0 0 1 1


W-ZYWICKI, Brandon. L-Schnieders, Stephen. S-. WP- Schnieders(3). PB- . BK- . HBP- Zywicki, Rivas(2), Broadstreet, Schnieders
T- 02:04, A- 170




Back To Top


Hannibal-LaGrange (Mo.) vs. Missouri Baptist
4/18/2014


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Hannibal-LaGrange (Mo.) 0 0 0 0 0 1 0 - 1 5 2
Missouri Baptist 0 0 2 0 11 2 x - 15 13 1



Hannibal-LaGrange (Mo.) Starting Lineup-

Missouri Baptist Starting Lineup-

Umpires-