Combined Reports

SAGU (Texas) vs. Saint Gregory's Universit
5/5/2017
Oklahoma City,




Back To Top

Saint Gregory's Universit at SAGU (Texas)
5/5/2017 (Jim Wade Stadium)


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Saint Gregory's Universit 0 0 1 1 2 5 8 0 0 - 17 15 0
SAGU (Texas) 0 0 0 0 1 0 0 0 0 - 1 4 2


Saint Gregory's Universit (31-21)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E

Martin, Jordan 2B 2 4 1 0 0 0 0 3 1 0 0 0 0 0 0 0 1 2 0
    Gonzales, Jose PH 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moore, Layton 3B 4 2 1 0 0 0 0 1 1 0 0 0 0 1 0 0 1 1 0
    Garcia, Michael PH 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Fajardo, Armando DH 5 2 4 4 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0
Lujan-Leonard, Ryan LF 3 2 0 0 0 0 0 2 0 0 0 0 0 2 0 0 1 0 0
Marerro, Brandon C 5 1 4 6 1 0 0 0 0 0 0 0 0 0 0 0 8 1 0
    Hebert, Tyler PR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McCoy, Connor RF 5 1 2 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Melchor, Joseph 1B 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0 0
    Kokojan, Brady PH 2 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Soltero, Adrian SS 2 2 1 1 1 0 0 1 0 0 0 0 1 1 0 0 0 3 0
    Rethwill, Marcus PH 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Parsells, Connor CF 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
    Bennett, Easton PH 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Oxner, Matt P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total: 36 17 15 14 4 0 0 9 3 0 1 0 1 10 0 0 21 7 0


SAGU (Texas) (15-34)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E

Terry, Josh LF 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Wallace, Chris SS 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 2 0
Bills, CJ CF 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0 0
Castro, Raul P 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Greiner, Ethan 3B 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1 0
Glen, Griffin C 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 11 0 0
    Aguilar, Parker PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hanna, Drew 1B 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0 1
Lindle, Tanner RF 3 1 1 0 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0
Montalvo, Anthony 2B 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
    Martinez, Augie P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
    Garcia, Damian P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Warren, Tyler P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Barrios, Payton P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 23 1 4 1 1 1 0 2 0 0 1 1 0 8 0 0 21 5 2


Saint Gregory's Universit IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP

Oxner, Matt 6.0 4 1 1 2 6 0 1 0 0 1 0 0 1 1 0 20 24 0 0 82
Hebert, Tyler 1.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 3 0 0 18
Total: 7.0 4 1 1 2 8 0 1 0 0 1 0 0 1 1 0 23 27 0 0 100


SAGU (Texas) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP

Castro, Raul 5.1 8 5 4 2 6 2 0 0 0 0 1 0 2 0 0 23 26 0 0 92
Martinez, Augie 1.1 3 6 6 4 3 1 0 0 0 0 0 0 0 0 0 7 11 0 0 47
Garcia, Damian 0.0 4 6 5 1 0 0 1 0 0 0 0 0 2 0 0 4 6 0 0 22
Warren, Tyler 0.0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 10
Barrios, Payton 0.1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 7
Total: 7.0 15 17 15 9 10 4 1 0 0 0 1 0 4 0 0 36 47 0 0 178


Winner- Oxner, Matt (9-3) Loser- Castro, Raul (6-8) Save-
WP- Castro(2), Martinez, Warren PB- Glen(2) BK-
HBP- Garcia, Oxner
U- Burl Butler (HP), Daniel Blanton (1B), Darin Tyson (3B) T- 02:26 A- 125




Back To Top

Saint Gregory's Universit at SAGU (Texas)
5/5/2017 (Jim Wade Stadium)


Saint Gregory's University (31-21) SAGU (Texas) (15-34)
Player AB R H RBI

Martin, Jordan 2B 2 4 1 0
    Gonzales, Jose PH 1 0 0 0
Moore, Layton 3B 4 2 1 0
    Garcia, Michael PH 0 0 0 0
Fajardo, Armando DH 5 2 4 4
Lujan-Leonard, Ryan LF 3 2 0 0
Marerro, Brandon C 5 1 4 6
    Hebert, Tyler PR 0 1 0 0
McCoy, Connor RF 5 1 2 2
Melchor, Joseph 1B 3 0 0 0
    Kokojan, Brady PH 2 1 1 1
Soltero, Adrian SS 2 2 1 1
    Rethwill, Marcus PH 0 0 0 0
Parsells, Connor CF 4 1 1 0
    Bennett, Easton PH 0 0 0 0
Oxner, Matt P 0 0 0 0
Total: 36 17 15 14
Player AB R H RBI

Terry, Josh LF 2 0 1 0
Wallace, Chris SS 1 0 0 1
Bills, CJ CF 3 0 1 0
Castro, Raul P 3 0 0 0
Greiner, Ethan 3B 3 0 1 0
Glen, Griffin C 2 0 0 0
    Aguilar, Parker PR 0 0 0 0
Hanna, Drew 1B 3 0 0 0
Lindle, Tanner RF 3 1 1 0
Montalvo, Anthony 2B 3 0 0 0
    Martinez, Augie P 0 0 0 0
    Garcia, Damian P 0 0 0 0
    Warren, Tyler P 0 0 0 0
    Barrios, Payton P 0 0 0 0
Total: 23 1 4 1


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Saint Gregory's Universit 0 0 1 1 2 5 8 0 0 - 17 15 0
SAGU (Texas) 0 0 0 0 1 0 0 0 0 - 1 4 2


E- Hanna, Martinez. DP- SGU(0): ; SAGU(0): . LOB- SGU(9): Parsells,Lujan-Leonard(3),McCoy(2),Moore(3); SAGU(5): Bills,Castro(3),Lindle. 2B- Greiner, Fajardo, Marerro, McCoy, Soltero. 3B- Lindle. HR- .
IP H R ER BB SO
Saint Gregory's Universit

Oxner, Matt 6.0 4 1 1 2 6
Hebert, Tyler 1.0 0 0 0 0 2
SAGU (Texas)

Castro, Raul 5.1 8 5 4 2 6
Martinez, Augie 1.1 3 6 6 4 3
Garcia, Damian 0.0 4 6 5 1 0
Warren, Tyler 0.0 0 0 0 2 0
Barrios, Payton 0.1 0 0 0 0 1


W-Oxner, Matt. L-CASTRO, Raul. S-. WP- Castro(2), Martinez, Warren. PB- Glen(2). BK- . HBP- Garcia, Oxner
T- 02:26, A- 125




Back To Top


Saint Gregory's Universit vs. SAGU (Texas)
5/5/2017


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Saint Gregory's Universit 0 0 1 1 2 5 8 0 0 - 17 15 0
SAGU (Texas) 0 0 0 0 1 0 0 0 0 - 1 4 2



Saint Gregory's Universit Starting Lineup-

SAGU (Texas) Starting Lineup-

Umpires- Burl Butler (HP), Daniel Blanton (1st), Darin Tyson (3rd)