Combined Reports

Park (Mo.) vs. Freed-Hardeman (Tenn.)
3/28/2014
Parkville,Mo




Back To Top

Freed-Hardeman (Tenn.) at Park (Mo.) (Game 1)
3/28/2014 Parkville, Mo (Comfort Field)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Freed-Hardeman (Tenn.) 1 0 2 0 2 1 0 - 6 6 1
Park (Mo.) 0 0 0 0 1 0 3 - 4 7 3


Freed-Hardeman (Tenn.) (20-9)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Dearing, Kyle 2B 3 2 0 0 0 0 0 1 3 0 0 0 0 0 0 0 2 3 0
Lakoff, Lincoln LF 3 1 0 0 0 0 0 0 2 0 1 0 0 2 0 0 0 0 0
Prieto, Robert 3B 2 2 1 1 0 0 0 1 1 0 0 0 1 0 0 0 0 3 1
Veazey, Cole SS 3 1 2 1 0 0 0 0 0 0 1 0 0 1 0 0 1 2 0
Seda, Bob RF 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
    Trollinger, Pete RF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Bates, Storm DH 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
    Kohlscheen, Connor PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quillian, Zach 1B 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 12 1 0
Ferguson, Garrett CF 2 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0
Woelfle, Jordan C 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3 0
Creighton, Dan P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Creasy, Joe P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 28 6 6 4 0 0 0 4 7 0 2 1 1 6 0 0 21 13 1


Park (Mo.) (9-13)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Pruitt, Kirk 2B 2 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0 3 1 1
Garcia-Fortuna, JoJo LF 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0
Malcook, Tyler DH 3 0 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Torres, Christian CF 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0
Smith, Jake C 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0
    Sobbe, Jake PR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kays, Lance 1B 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0 0
Garcia, Josh SS 3 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 2
Hoover, Kyzer 3B 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 0
Shaun Williams, Jr. RF 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0
Pleacher, Milan P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Patton, Jacob P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Fernandez, Paul P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 27 4 7 4 1 0 0 3 1 0 0 0 1 6 0 1 21 7 3


Freed-Hardeman (Tenn.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
Creighton, Dan 6.2 7 4 4 3 5 0 0 0 0 0 1 0 1 0 0 26 30 0 0
Creasy, Joe 0.1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Total: 7.0 7 4 4 3 6 0 0 0 0 0 1 0 1 0 0 27 31 0 0


Park (Mo.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
Pleacher, Milan 4.2 5 5 2 2 5 1 0 0 0 0 0 0 0 0 0 22 24 0 0
Patton, Jacob 1.0 0 1 1 2 1 0 2 0 0 0 1 0 0 0 0 2 7 0 0
Fernandez, Paul 1.1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 5 0 0
Total: 7.0 6 6 3 4 6 1 2 0 0 1 1 0 0 0 0 28 36 0 0


Winner- Creighton, Dan Loser- Pleacher, Milan Save- Creasy, Joe
WP- Pleacher PB- Smith, Woelfle BK-
HBP- Patton(2)
U- T- 02:28 A- 0




Back To Top

Freed-Hardeman (Tenn.) at Park (Mo.) (Game 1)
3/28/2014 Parkville, Mo (Comfort Field)


Freed-Hardeman (Tenn.) (20-9) Park (Mo.) (9-13)
Player AB R H RBI
Dearing, Kyle 2B 3 2 0 0
Lakoff, Lincoln LF 3 1 0 0
Prieto, Robert 3B 2 2 1 1
Veazey, Cole SS 3 1 2 1
Seda, Bob RF 4 0 1 1
    Trollinger, Pete RF 0 0 0 0
Bates, Storm DH 4 0 2 1
    Kohlscheen, Connor PR 0 0 0 0
Quillian, Zach 1B 3 0 0 0
Ferguson, Garrett CF 2 0 0 0
Woelfle, Jordan C 4 0 0 0
Creighton, Dan P 0 0 0 0
    Creasy, Joe P 0 0 0 0
Total: 28 6 6 4
Player AB R H RBI
Pruitt, Kirk 2B 2 1 0 1
Garcia-Fortuna, JoJo LF 4 0 1 0
Malcook, Tyler DH 3 0 1 2
Torres, Christian CF 4 0 0 0
Smith, Jake C 3 0 2 0
    Sobbe, Jake PR 0 0 0 0
Kays, Lance 1B 3 0 0 0
Garcia, Josh SS 3 2 2 0
Hoover, Kyzer 3B 2 0 0 0
Shaun Williams, Jr. RF 3 1 1 1
Pleacher, Milan P 0 0 0 0
    Patton, Jacob P 0 0 0 0
    Fernandez, Paul P 0 0 0 0
Total: 27 4 7 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Freed-Hardeman (Tenn.) 1 0 2 0 2 1 0 - 6 6 1
Park (Mo.) 0 0 0 0 1 0 3 - 4 7 3


E- Pruitt, Garcia(2), Prieto. DP- FHU(1): Dearing,Quillian,Veazey; PARK(0): . LOB- FHU(9): Bates,Seda(3),Ferguson(3),Woelfle(2); PARK(6): Hoover(2),Kays,Torres(2),Garcia-Fortuna. 2B- Garcia. 3B- . HR- .
IP H R ER BB SO
Freed-Hardeman (Tenn.)
Creighton, Dan 6.2 7 4 4 3 5
Creasy, Joe 0.1 0 0 0 0 1
Park (Mo.)
Pleacher, Milan 4.2 5 5 2 2 5
Patton, Jacob 1.0 0 1 1 2 1
Fernandez, Paul 1.1 1 0 0 0 0


W-Creighton, Dan. L-PLEACHER, Milan. S-Creasy, Joe. WP- Pleacher. PB- Smith, Woelfle. BK- . HBP- Patton(2)
T- 02:28, A- 0




Back To Top


Freed-Hardeman (Tenn.) vs. Park (Mo.)
3/28/2014


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Freed-Hardeman (Tenn.) 1 0 2 0 2 1 0 - 6 6 1
Park (Mo.) 0 0 0 0 1 0 3 - 4 7 3



Freed-Hardeman (Tenn.) Starting Lineup-

Park (Mo.) Starting Lineup-

Umpires-