Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2019-20 
Dickinson State (N.D.) Date Printed: 3/28/2024 6:42:59 PM Dickinson, ND
NAIA WBB
Quick Links Skip Navigation Links
NAIA
Division II
North Star Athletic Association
Dickinson State (N.D.)
Team Page Roster Schedule Team Stats Individual Stats
Dickinson State (N.D.) at Viterbo (Wis.) Printer Friendly Printer Friendly
1/17/2020 5:30 PM
All Times Local
NAIA Women's Basketball Box Score
Team1234T
Dickinson State (N.D.)1012171756
Viterbo (Wis.)2025202590
Dickinson State (N.D.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
24D. Dosch* 2 - 6 0 - 0 7 - 8 213000341123:00
12A. Larson* 0 - 6 0 - 3 1 - 2 02255042125:00
15S. SheridanG 2 - 4 1 - 1 1 - 2 12322004625:00
32D. Wallace* 3 - 5 0 - 0 0 - 2 12302001619:00
23A. Watts* 1 - 9 0 - 5 0 - 0 25714021219:00
5N. Hafer  2 - 4 0 - 1 0 - 0 00011010421:00
30A. Kludt  0 - 1 0 - 0 0 - 0 2132100107:00
10L. Peterson  2 - 4 1 - 2 0 - 0 13403001521:00
14L. Popp  0 - 1 0 - 0 1 - 4 1121000119:00
20M. Reed  4 - 9 4 - 7 2 - 2 000070021421:00
25K. Verploegen  3 - 6 0 - 0 0 - 3 21301002612:00
 Team 336 4     
Team Totals 19-55 6-19 12-23 15 21 36 12 30 0 10 19 56 202:00
34.5% 31.6% 52.2% Dead Ball Rebounds (0,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Viterbo (Wis.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
32M. DoerrG 1 - 5 0 - 2 1 - 2 04434001316:26
10M. LindauerG 6 - 9 2 - 4 1 - 2 044412211529:33
21A. NilssenF 3 - 4 0 - 0 2 - 2 25714132827:19
5A. SchlosserG 6 - 9 2 - 4 0 - 1 022110201418:17
40A. WojtysiakF 1 - 3 0 - 0 0 - 0 01100012218:04
24B. Becker  2 - 3 1 - 2 0 - 0 0111000058:04
14B. Bozich  2 - 4 0 - 0 0 - 2 1120203241:21
52A. Breedlove  1 - 1 0 - 0 0 - 1 0330002224:42
25T. Gerber  2 - 2 0 - 0 2 - 2 0001001168:04
4A. Goode  0 - 0 0 - 0 0 - 0 0000100204:40
22K. Gross  2 - 4 1 - 1 0 - 0 3141201055:04
20E. Hansen  0 - 0 0 - 0 0 - 0 0110000000:00
15K. Kennedy  2 - 4 2 - 2 0 - 0 0001200169:44
11S. Koch  1 - 1 1 - 1 0 - 0 0111000038:04
0N. Leguizamon  4 - 7 2 - 3 4 - 6 112320211418:55
2C. Leikam  0 - 0 0 - 0 1 - 2 0111100114:40
3S. Leinfelder  0 - 7 0 - 3 2 - 2 42611012217:03
 Team  22 3     
Team Totals 33-63 11-22 13-22 11 30 41 19 24 3 18 18 90 200:00
52.4% 50.0% 59.1% Dead Ball Rebounds (4,2)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK