Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2019-20 
Holy Cross (Ind.) Date Printed: 4/25/2024 11:54:24 PM Notre Dame, IN
NAIA WBB
Quick Links Skip Navigation Links
NAIA
Division II
Chicagoland Collegiate Athletic Conference
Holy Cross (Ind.)
Team Page Roster Schedule Team Stats Individual Stats
Holy Cross (Ind.) at Bethel (Ind.) Printer Friendly Printer Friendly
10/26/2019 1:00 PM
All Times Local
NAIA Women's Basketball Box Score
Team1234T
Holy Cross (Ind.)22233227104
Bethel (Ind.)31263326116
Holy Cross (Ind.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
44K. BarlowF 2 - 5 0 - 0 2 - 4 45903005616:00
23T. NittlerG 5 - 11 2 - 6 1 - 2 134140421327:00
4B. SterkowitzG 2 - 9 0 - 4 2 - 2 13475004620:00
3A. ThatcherG 4 - 14 1 - 4 6 - 10 347630231527:00
20S. WhiteF 5 - 10 0 - 0 5 - 11 9918030011523:00
21A. Hano  3 - 6 0 - 0 0 - 0 2131000569:00
10J. Miller  4 - 8 0 - 2 3 - 6 134140151116:00
33C. Schultheis  7 - 17 5 - 12 0 - 0 134240051926:00
12A. Shelton  1 - 9 0 - 5 0 - 0 03333010220:00
30S. Taylor  3 - 6 3 - 5 2 - 2 213350051117:00
 Team 4913 1 11  
Team Totals 36-95 11-38 21-37 28 44 72 24 35 0 9 36 104 201:00
37.9% 28.9% 56.8% Dead Ball Rebounds (7,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Bethel (Ind.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
30K. BricknerF 4 - 11 0 - 3 7 - 11 213220331516:12
24J. ErwinF 6 - 11 0 - 2 6 - 8 134100121815:41
32S. FeenstraF 1 - 6 0 - 4 2 - 2 06613101415:41
3S. MillerG 1 - 3 1 - 3 1 - 2 21300010415:48
1T. PasqualeG 2 - 4 2 - 4 0 - 0 02210012615:41
14M. Deboy  2 - 5 0 - 2 9 - 10 1910120031316:06
33R. Fackson  2 - 4 1 - 3 2 - 2 2130201177:11
4M. Heimlich  3 - 6 3 - 6 2 - 2 112110011116:30
11A. Hudson  1 - 2 0 - 1 1 - 2 0110001537:39
22K. Kinker  3 - 9 1 - 6 0 - 0 22400141716:37
12A. Markel  0 - 3 0 - 0 0 - 0 0000001007:44
5C. Mulligan  2 - 4 0 - 0 1 - 2 1011201158:09
2E. Printz  2 - 12 0 - 5 3 - 4 01142043716:13
15D. Villalejo  1 - 3 1 - 2 0 - 0 2021201238:11
35S. Williams  5 - 7 3 - 5 0 - 0 033011021316:37
 Team 2911   11  
Team Totals 35-90 12-46 34-45 16 40 56 13 17 3 20 28 116 200:00
38.9% 26.1% 75.6% Dead Ball Rebounds (6,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK