Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2018-19 
Brenau (Ga.) Date Printed: 3/29/2024 12:18:43 AM Gainesville, GA
NAIA WBB
Quick Links Skip Navigation Links
NAIA
Division II
Appalachian Athletic Conference
Brenau (Ga.)
Team Page Roster Schedule Team Stats Individual Stats
Union (Ky.) at Brenau (Ga.) Printer Friendly Printer Friendly
12/11/2018 5:30 PM
All Times Local
NAIA Women's Basketball Box Score
Team1234T
Union (Ky.)1312161859
Brenau (Ga.)18519951
Union (Ky.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
35L. Calvert* 4 - 12 0 - 4 2 - 5 123111041019:05
50J. CurtisC 2 - 4 0 - 0 0 - 0 22406204421:57
21B. Hammonds* 7 - 11 1 - 3 2 - 5 4711242131732:09
2L. LintonG 0 - 3 0 - 2 0 - 0 20204000012:03
5C. StidhamG 2 - 7 1 - 4 2 - 2 04453044724:56
4S. Burd  0 - 0 0 - 0 1 - 2 0000201219:54
22S. Dishman  3 - 10 3 - 8 0 - 2 14512003921:38
11A. Howard  0 - 0 0 - 0 0 - 0 0000001005:53
14V. Johnson  0 - 0 0 - 0 0 - 0 0000000000:34
1D. Prater  1 - 3 1 - 2 2 - 2 02214002513:01
24J. Sandefur  1 - 6 0 - 4 4 - 4 35833023626:34
23C. Wilson  0 - 3 0 - 0 0 - 0 13413102012:16
 Team 246       
Team Totals 20-59 6-27 13-22 16 33 49 14 32 6 9 27 59 200:00
33.9% 22.2% 59.1% Dead Ball Rebounds (5,2)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Brenau (Ga.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
30D. BrownF 4 - 8 1 - 2 3 - 3 235130131221:25
21J. Lester* 1 - 5 1 - 1 0 - 0 00000005314:04
24M. PhillipsF 1 - 4 0 - 1 0 - 0 03303015216:05
11L. ThomasG 5 - 15 0 - 1 4 - 5 246160731433:04
3C. VegaG 1 - 3 1 - 3 2 - 2 01122023515:28
2M. Bolt  0 - 2 0 - 2 0 - 0 00000000011:22
13J. Brown  0 - 1 0 - 0 0 - 0 0110001002:44
25A. Brown  0 - 5 0 - 0 0 - 2 31400201017:06
5J. Bunting  0 - 1 0 - 1 0 - 0 0000000002:21
15T. Ellis  0 - 1 0 - 0 0 - 0 0000000201:38
4T. Francis  3 - 5 0 - 0 4 - 9 178160241022:27
12S. Gause  0 - 1 0 - 1 4 - 8 01101031415:50
23K. Knight  0 - 0 0 - 0 1 - 2 0110010019:24
33C. Mims  0 - 0 0 - 0 0 - 0 0000500007:12
1M. Zaferatos  0 - 0 0 - 0 0 - 0 0111000209:50
 Team  11       
Team Totals 15-51 3-12 18-31 8 24 32 6 26 3 17 29 51 200:00
29.4% 25.0% 58.1% Dead Ball Rebounds (6,3)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK