Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2018-19 
River States Conference Date Printed: 4/26/2024 5:33:45 AM
NAIA WBB
Quick Links Skip Navigation Links
NAIA
Division II
Conference Page Standings Schedule Team Leaders Individual Leaders
Ohio Christian (Ohio) at Wilberforce (Ohio) Printer Friendly Printer Friendly
2/5/2019 5:30 PM
All Times Local
NAIA Women's Basketball Box Score
Team1234T
Ohio Christian (Ohio)209202776
Wilberforce (Ohio)2519282092
Ohio Christian (Ohio)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
42A. BaerF 0 - 1 0 - 0 0 - 0 0000200007:00
3C. CoxG 4 - 6 0 - 1 4 - 4 3710450141236:00
10S. DinsmoreG 7 - 15 0 - 3 4 - 5 189412521836:00
23H. LimasG 6 - 15 1 - 2 10 - 15 112260222337:00
11M. O'ConnellF 6 - 16 2 - 7 1 - 2 033350131532:00
44E. Carman  2 - 5 2 - 5 0 - 0 02201113610:00
12C. Davis  1 - 3 0 - 0 0 - 0 0110500029:00
22K. Rohrer  0 - 3 0 - 1 0 - 0 03312003014:00
13K. Thompson  0 - 1 0 - 0 0 - 0 23503002013:00
24K. Velte  0 - 1 0 - 0 0 - 0 0000000206:00
 Team 257       
Team Totals 26-66 5-19 19-26 9 33 42 14 30 3 10 21 76 200:00
39.4% 26.3% 73.1% Dead Ball Rebounds (4,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Wilberforce (Ohio)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
2A. HughesG 1 - 4 0 - 2 2 - 2 03312011412:00
4N. McCormick* 7 - 12 1 - 5 1 - 1 022410311618:00
20M. Notter* 7 - 11 0 - 0 5 - 7 4711151421926:00
22A. Shealey* 1 - 5 0 - 1 1 - 2 24621113321:00
12M. Wildon* 6 - 8 1 - 3 2 - 2 011210221513:00
3K. Briscoe  3 - 5 0 - 1 2 - 2 01110002810:00
21L. Coulter  2 - 3 0 - 1 0 - 0 0000110144:00
11J. Denman  0 - 7 0 - 4 1 - 2 11211120117:00
33J. Dickerson  4 - 4 0 - 0 2 - 4 145000031012:00
55J. Flowers  0 - 0 0 - 0 0 - 2 0110101005:00
32C. Headen  1 - 3 0 - 0 0 - 0 1340100129:00
13A. Jones  0 - 2 0 - 0 0 - 0 1231100208:00
20B. Keys  0 - 2 0 - 0 0 - 0 1011000004:00
23M. Kyle  0 - 1 0 - 0 1 - 2 0110100014:00
44A. shealey  0 - 0 0 - 0 0 - 2 1010100002:00
23A. Skipper  2 - 6 0 - 0 0 - 0 22411021413:00
10A. Smith  1 - 3 0 - 0 0 - 0 1010000026:00
1D. Whitlock  1 - 1 1 - 1 0 - 0 01143002316:00
 Team  11       
Team Totals 36-77 3-18 17-28 15 34 49 19 21 4 16 21 92 200:00
46.8% 16.7% 60.7% Dead Ball Rebounds (4,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK