Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2017-18 
Grand View (Iowa) Date Printed: 3/28/2024 5:27:39 PM Des Moines, IA
NAIA WBB
Quick Links Skip Navigation Links
NAIA
Division I
Heart of America Athletic Conference
Grand View (Iowa)
Team Page Roster Schedule Team Stats Individual Stats
Missouri Valley at Grand View (Iowa) Printer Friendly Printer Friendly
2/17/2018 2:00 PM
All Times Local
NAIA Women's Basketball Box Score
Team1234T
Missouri Valley1418131762
Grand View (Iowa)3319261088
Missouri Valley
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
12D. HarlanG 4 - 8 2 - 4 0 - 0 145230011021:34
30L. KorovouC 5 - 9 0 - 0 0 - 2 022010011019:43
33H. MededovicC 3 - 8 1 - 2 0 - 0 01152122727:03
45V. PetkovaF 3 - 7 0 - 0 1 - 2 25703012727:27
2S. TolleyG 3 - 8 0 - 0 5 - 6 325240321127:07
22S. Adams  1 - 3 0 - 2 0 - 0 01111022215:01
40D. Baird  0 - 0 0 - 0 0 - 0 0000000000:58
4D. Bugarinovic  2 - 4 1 - 1 0 - 0 01111011516:06
10P. Funk  0 - 4 0 - 4 0 - 0 00032001019:06
5H. Meyer  1 - 5 0 - 3 0 - 0 0114000129:24
1H. Pettis  2 - 3 0 - 0 0 - 0 0221200147:29
44A. Trost  2 - 4 0 - 0 0 - 0 2460201149:02
 Team 1 1 2 1   
Team Totals 26-63 4-16 6-10 9 23 32 19 23 1 11 15 62 200:00
41.3% 25.0% 60.0% Dead Ball Rebounds (4,2)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Grand View (Iowa)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
20B. ArnburgG 4 - 7 0 - 2 2 - 2 022410201023:48
03R. DanielsonG 1 - 4 1 - 2 0 - 0 22483121318:15
30K. PetersonF 2 - 5 0 - 0 0 - 0 06630201417:54
12M. SicklesG 5 - 9 0 - 0 2 - 2 123430111225:48
24B. SillimanG 6 - 8 6 - 8 2 - 2 224310212023:00
33S. Bertman  0 - 2 0 - 0 0 - 0 41522010013:43
54J. Campbell  0 - 0 0 - 0 0 - 0 0000000105:18
32C. Carr  0 - 0 0 - 0 0 - 0 0000000003:09
53A. Ellis  2 - 5 1 - 2 0 - 0 0000001058:32
10J. Gasteiger  0 - 0 0 - 0 0 - 0 0000100000:00
35S. Jamison  2 - 6 2 - 3 1 - 2 0331100278:39
44G. Reyerson  3 - 8 0 - 0 2 - 2 00001012813:34
25M. Rosener  1 - 2 0 - 0 0 - 0 0110000026:49
40H. Shadravan  0 - 1 0 - 0 1 - 2 0000200014:30
05J. Stumpf  2 - 2 0 - 0 0 - 0 0112000147:52
23B. Trautsch  0 - 2 0 - 0 0 - 0 01120030011:57
42R. Voss  4 - 6 1 - 1 3 - 3 23500000127:12
 Team     2     
Team Totals 32-67 11-18 13-15 11 24 35 29 17 3 13 10 88 200:00
47.8% 61.1% 86.7% Dead Ball Rebounds (0,5)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK