Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2016-17 
Grand View (Iowa) Date Printed: 3/29/2024 10:51:50 AM Des Moines, IA
NAIA WBB
Quick Links Skip Navigation Links
NAIA
Division I
Heart of America Athletic Conference
Grand View (Iowa)
Team Page Roster Schedule Team Stats Individual Stats
Grand View (Iowa) at Culver-Stockton (Mo.) Printer Friendly Printer Friendly
11/19/2016 2:00 PM
All Times Local
NAIA Women's Basketball Box Score
Team1234T
Grand View (Iowa)1719131867
Culver-Stockton (Mo.)1036191277
Grand View (Iowa)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
10M. Hardeman* 2 - 7 1 - 3 0 - 0 04402003519:00
3K. Larson* 1 - 5 1 - 2 0 - 0 00031010311:00
42D. Miller* 2 - 4 0 - 1 3 - 8 26811102721:00
12M. Sickles* 2 - 5 0 - 1 1 - 2 01154010521:00
24M. Westergard* 8 - 14 1 - 3 4 - 7 145112242132:00
20B. Arnburg  0 - 0 0 - 0 0 - 2 0441100205:00
25R. Danielson  2 - 3 0 - 1 1 - 1 0221002057:00
22A. Dolezal  0 - 0 0 - 0 0 - 0 0000000104:00
33A. Penquite  3 - 9 2 - 4 0 - 0 00002001824:00
34A. Penquite  0 - 3 0 - 1 0 - 0 01102002018:00
31A. Sanders  0 - 1 0 - 0 0 - 0 0001100004:00
52K. Schmit  4 - 4 1 - 1 0 - 0 24610101917:00
5J. Stumpf  1 - 1 0 - 0 2 - 4 02231002417:00
 Team 224       
Team Totals 25-56 6-17 11-24 7 30 37 17 16 4 6 18 67 200:00
44.6% 35.3% 45.8% Dead Ball Rebounds (7,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Culver-Stockton (Mo.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
21B. BegemanG 3 - 5 1 - 1 0 - 0 11211001715:00
23L. ClarkF 5 - 9 0 - 2 2 - 2 033100111217:00
14K. GuehneF 1 - 3 0 - 0 0 - 0 10110003216:00
4C. HarperG 5 - 12 3 - 7 0 - 0 112320201326:00
10H. ThompsonG 1 - 3 0 - 1 0 - 0 05521003223:00
11A. Alexander  3 - 4 2 - 3 0 - 2 02213102816:00
40D. Broadus  1 - 6 0 - 0 0 - 0 13410013214:00
3J. Finch  2 - 6 1 - 3 2 - 2 00031111718:00
33N. Griffin  0 - 1 0 - 0 1 - 2 0440100016:00
13T. Helm  3 - 5 2 - 3 0 - 0 1231001189:00
32K. Kaohimaunu  0 - 0 0 - 0 0 - 0 0000100106:00
30C. Sailor  2 - 5 0 - 0 2 - 4 27930033623:00
34A. Thompson  1 - 5 0 - 1 2 - 2 1120100246:00
24M. Weaver  1 - 1 1 - 1 2 - 2 0000000155:00
 Team 2 2 1     
Team Totals 28-65 10-22 11-16 10 29 39 17 12 2 9 22 77 200:00
43.1% 45.5% 68.8% Dead Ball Rebounds (2,1)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK