Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2015-16 
Morningside (Iowa) Date Printed: 5/1/2024 5:13:07 PM Sioux City, IA
NAIA WBB
Quick Links Skip Navigation Links
NAIA
Division II
Great Plains Athletic Conference
Morningside (Iowa)
Team Page Roster Schedule Team Stats Individual Stats
Nebraska Wesleyan at Morningside (Iowa) Printer Friendly Printer Friendly
12/5/2015 5:00 PM
All Times Local
NAIA Women's Basketball Box Score
Team1234T
Nebraska Wesleyan142312857
Morningside (Iowa)2324261891
Nebraska Wesleyan
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
34K. AshleyC 0 - 2 0 - 0 0 - 0 20211102017:00
05C. CookF 4 - 8 1 - 1 7 - 9 358142031627:00
13A. KalalG 1 - 3 1 - 3 0 - 0 01132003324:00
01M. NishidaG 1 - 3 1 - 3 0 - 0 02203001319:00
24F. TeKolsteG 7 - 23 2 - 6 5 - 6 426151242130:00
44B. Brokaw  3 - 3 0 - 0 0 - 0 13410102617:00
20K. Mack  0 - 1 0 - 0 0 - 0 0000000002:00
03M. Montgomery  1 - 3 0 - 1 0 - 0 00000000214:00
42J. Nogelmeier  0 - 2 0 - 0 0 - 0 1010000004:00
22K. Phillips  0 - 0 0 - 0 2 - 2 0000101328:00
12K. Stokey  0 - 2 0 - 1 0 - 0 13401000020:00
10T. Van Slyke  0 - 0 0 - 0 0 - 0 0000200003:00
40A. Wetzel  1 - 2 0 - 0 2 - 2 14502002415:00
 Team     1     
Team Totals 18-52 5-15 16-19 13 20 33 7 22 5 3 20 57 200:00
34.6% 33.3% 84.2% Dead Ball Rebounds (1,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Morningside (Iowa)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
02L. AckermanG 4 - 9 1 - 2 2 - 2 044721341126:00
05T. BahenskyG 3 - 12 1 - 5 0 - 0 60601014721:00
14M. BraunG 2 - 4 1 - 3 3 - 4 01101020815:00
21J. TietzF 6 - 11 0 - 0 2 - 6 6511303011422:00
24J. WollenburgF 5 - 9 0 - 3 1 - 3 213110111122:00
35M. Augustine  0 - 1 0 - 1 2 - 3 0001001026:00
33A. Bachman  6 - 9 1 - 2 1 - 1 415011211416:00
25T. Beaulieu  0 - 1 0 - 0 0 - 2 01100011010:00
44A. Corbit  2 - 4 0 - 0 0 - 0 04400003412:00
40B. Hannaford  0 - 1 0 - 0 0 - 0 1120100004:00
32R. Housh  1 - 2 0 - 1 0 - 0 0000100026:00
23L. Lehmkuhl  3 - 5 1 - 3 2 - 2 11211003913:00
10T. Michels  0 - 0 0 - 0 0 - 0 0110000002:00
34E. Schleicher  0 - 2 0 - 0 0 - 0 0001100306:00
12C. Stowe  0 - 0 0 - 0 1 - 2 0000000012:00
30B. Tighe  3 - 4 2 - 3 0 - 0 12341022817:00
 Team 213       
Team Totals 35-74 7-23 14-25 23 23 46 18 11 5 13 23 91 200:00
47.3% 30.4% 56.0% Dead Ball Rebounds (7,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK