Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2013-14 
Oklahoma Wesleyan Date Printed: 4/23/2024 1:40:13 PM Bartlesville, OK
NAIA WBB
Quick Links Skip Navigation Links
NAIA
Division II
Midlands Collegiate Athletic Conference
Oklahoma Wesleyan
Team Page Roster Schedule Team Stats Individual Stats
Bethany (Kan.) at Oklahoma Wesleyan Printer Friendly Printer Friendly
11/22/2013 6:00 PM
All Times Local
NAIA Women's Basketball Box Score
OKWU Basketball Classic
Team12T
Bethany (Kan.)232245
Oklahoma Wesleyan303767
Bethany (Kan.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
31A. CareyG 4 - 11 2 - 6 0 - 2 358040221026:00
55H. Eddings* 5 - 9 2 - 5 1 - 2 033130121323:00
32K. Ohlschwager* 0 - 1 0 - 0 2 - 2 20222021221:00
3K. ReesG 0 - 5 0 - 3 0 - 0 01111013020:00
4S. SharrodG 5 - 10 0 - 3 0 - 0 347350201034:00
24P. Bledsoe  0 - 2 0 - 0 1 - 2 21300001111:00
14A. Brammer  0 - 6 0 - 2 2 - 2 01112010224:00
23V. Dolan  1 - 3 1 - 3 0 - 0 0000000038:00
30R. Kerlikowske  0 - 2 0 - 2 0 - 0 0110000108:00
12M. Shetlar  1 - 3 0 - 0 0 - 0 00001000213:00
34E. Sullivan  1 - 4 0 - 0 0 - 3 11200023213:00
 Team  55 1     
Team Totals 17-56 5-24 6-13 11 22 33 8 19 0 11 13 45 201:00
30.4% 20.8% 46.2% Dead Ball Rebounds (8,1)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Oklahoma Wesleyan
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
10C. BackwardG 0 - 2 0 - 2 0 - 0 10121000019:13
14M. JonesG 2 - 5 1 - 2 0 - 0 22407021519:46
20D. JonesG 2 - 6 2 - 6 0 - 0 02210001619:04
30C. LinihanF 0 - 3 0 - 1 0 - 0 00011000012:11
3K. OlemanF 4 - 5 0 - 0 0 - 0 14500101815:17
23C. Beasler  2 - 3 1 - 1 0 - 0 01112000513:33
1D. Bradford  1 - 1 1 - 1 0 - 0 01121002312:13
11E. Burch  0 - 1 0 - 1 0 - 0 0221100008:30
21R. Cowan  0 - 0 0 - 0 2 - 2 0000100022:07
15C. Davis  0 - 3 0 - 1 1 - 2 1010000313:49
4K. Dyer  0 - 0 0 - 0 0 - 0 1010000001:25
24S. Graham  2 - 5 1 - 3 2 - 2 00010211717:03
35J. Griffith  0 - 1 0 - 0 0 - 0 0110100104:06
34K. Jones  2 - 5 0 - 1 0 - 0 24611001413:51
32S. Lloyd  0 - 2 0 - 2 0 - 0 0220000103:36
12A. Markovich  1 - 2 0 - 0 0 - 1 11202011211:37
13K. Morgan  7 - 12 4 - 8 0 - 0 101100211817:03
55S. Olsen  1 - 2 0 - 0 2 - 2 2240001245:36
 Team  44       
Team Totals 24-59 10-30 7-9 12 26 38 11 18 3 7 16 65 200:00
40.7% 33.3% 77.8% Dead Ball Rebounds (1,1)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK