Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2013-14 
Point (Ga.) Date Printed: 3/28/2024 5:12:48 AM West Point, GA
NAIA WBB
Quick Links Skip Navigation Links
NAIA
Division II
Appalachian Athletic Conference
Point (Ga.)
Team Page Roster Schedule Team Stats Individual Stats
Point (Ga.) at Columbia (S.C.) Printer Friendly Printer Friendly
2/19/2014 6:30 PM
All Times Local
NAIA Women's Basketball Box Score
Team12T
Point (Ga.)363066
Columbia (S.C.)413677
Point (Ga.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
20A. BlakelyG 4 - 12 2 - 4 1 - 2 033110321137:30
32R. BurdenF 1 - 3 1 - 3 0 - 0 01101002313:01
14N. McChristianF 3 - 9 0 - 0 6 - 11 5914240161236:12
33R. TalleyF 0 - 1 0 - 0 2 - 4 21301005211:03
1A. TuckerG 3 - 10 2 - 5 2 - 2 033340141039:57
21R. Bell  1 - 1 0 - 0 0 - 1 01102001210:45
30R. Chislom  0 - 0 0 - 0 0 - 0 0000000002:11
11D. Cooke  0 - 2 0 - 0 0 - 0 10102003024:33
35B. Davis  2 - 4 0 - 0 1 - 2 0110201356:10
5J. Miller  1 - 4 0 - 2 1 - 1 1120200139:34
10D. Owens  5 - 19 0 - 1 3 - 4 202110231340:00
12L. Patton  0 - 0 0 - 0 0 - 0 0000000000:00
3L. Rogers  0 - 0 0 - 0 0 - 0 0000000000:00
23J. Weatherspoon  2 - 3 0 - 0 1 - 4 2460202559:04
 Team           
Team Totals 22-68 5-15 17-31 13 24 37 7 22 0 10 35 66 240:00
32.4% 33.3% 54.8% Dead Ball Rebounds (11,2)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Columbia (S.C.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
24A. GibsonF 8 - 11 0 - 0 7 - 13 91120020132336:55
12K. GilchristF 3 - 9 0 - 0 2 - 2 24602004819:04
22J. GilesG 0 - 3 0 - 0 6 - 6 02216001623:28
25T. SmithF 3 - 5 0 - 0 4 - 8 448230341025:00
3A. SobatakaG 3 - 13 1 - 6 1 - 2 11222010831:07
10C. Bosman  0 - 0 0 - 0 0 - 0 0000000001:42
14J. Cruz  0 - 2 0 - 2 0 - 0 01101001016:27
15B. Johnson  2 - 13 0 - 1 13 - 16 134040031722:56
2S. King-Dunson  0 - 1 0 - 0 0 - 0 0000100003:05
32E. LeBlanc  0 - 0 0 - 0 0 - 0 0000000001:20
35T. Neale  0 - 1 0 - 0 0 - 0 0110200306:44
23K. Smart  1 - 2 0 - 0 3 - 4 33614024512:12
 Team           
Team Totals 20-60 1-9 36-51 20 30 50 6 27 0 7 23 77 200:00
33.3% 11.1% 70.6% Dead Ball Rebounds (9,6)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK