Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2013-14 
Wolverine-Hoosier Athletic Conference Date Printed: 3/28/2024 5:16:44 PM
NAIA WBB
Quick Links Skip Navigation Links
NAIA
Division II
Conference Page Standings Schedule Team Leaders Individual Leaders
Davenport (Mich.) at Lourdes (Ohio) Printer Friendly Printer Friendly
1/18/2014 1:00 PM
All Times Local
NAIA Women's Basketball Box Score
Team12T
Davenport (Mich.)462975
Lourdes (Ohio)172441
Davenport (Mich.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
32A. BoumanC 1 - 4 0 - 0 0 - 0 01110213216:00
33L. BrandholmG 1 - 6 1 - 6 0 - 0 01100010314:00
15K. FrazierG 2 - 5 0 - 2 3 - 4 51651041724:00
23B. JohnsonG 6 - 10 2 - 5 0 - 0 314210321419:00
51T. StokesF 3 - 5 0 - 0 2 - 2 41510122823:00
21M. Babbs  0 - 1 0 - 0 4 - 4 0220111045:00
20S. Clancy  0 - 2 0 - 1 0 - 0 1010000106:00
30K. Cousins  2 - 4 1 - 2 2 - 2 01112021713:00
01K. Dineen  0 - 3 0 - 2 0 - 0 02200002010:00
40K. Haizlip  2 - 7 0 - 0 0 - 0 15602113411:00
02S. Johnson  0 - 5 0 - 3 1 - 2 12301020115:00
24A. Law  5 - 10 5 - 10 1 - 2 022200101620:00
31A. Merz  0 - 1 0 - 1 0 - 0 0000100005:00
14K. VanKeulen  3 - 6 3 - 6 0 - 0 11241012913:00
03K. Weston  0 - 2 0 - 2 0 - 0 1010000206:00
 Team 347       
Team Totals 25-71 12-40 13-16 20 24 44 16 10 5 19 19 75 200:00
35.2% 30.0% 81.3% Dead Ball Rebounds (1,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Lourdes (Ohio)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
21T. BlackmanF 1 - 7 0 - 1 4 - 10 13406102626:00
01T. HamptonF 3 - 8 0 - 0 4 - 6 5510120131036:00
10E. OrsiniF 1 - 2 0 - 0 0 - 0 03302012218:00
13T. ScottF 5 - 12 2 - 4 2 - 2 022040121426:00
05L. TildenG 1 - 6 0 - 4 0 - 0 18937102235:00
11K. Cramer  0 - 0 0 - 0 1 - 2 0220000014:00
23A. Dent  0 - 2 0 - 0 0 - 0 01100010013:00
15M. DuPree  1 - 1 0 - 0 0 - 0 0000000122:00
14R. Flores  0 - 1 0 - 0 0 - 0 0000000002:00
24H. Schroeder  0 - 1 0 - 0 0 - 0 0000101007:00
22C. Slepko  0 - 0 0 - 0 0 - 0 00003002012:00
25D. Whiteside  2 - 4 0 - 0 0 - 2 41501002419:00
 Team 235 1     
Team Totals 14-44 2-9 11-22 13 28 41 4 27 2 5 16 41 200:00
31.8% 22.2% 50.0% Dead Ball Rebounds (4,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK