Browse by School Member Login FAQ's Contact Us Advertising
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2009 

Grand View University at Morningside College Printer Friendly Printer Friendly
11/3/2009 7:00 PM
NAIA Women's Basketball Box Score
Grand View University
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
54D. Ballard* 1 - 1 0 - 0 2 - 2 0110200048:00
20J. Jorgensen* 4 - 12 1 - 2 8 - 10 055550321740:00
03M. Reed* 0 - 2 0 - 1 4 - 4 02221011428:00
44B. Schechinger* 4 - 9 0 - 0 3 - 4 369310141129:00
30J. Sickles* 1 - 3 0 - 1 0 - 0 41515021234:00
23B. Ehlers  1 - 3 0 - 2 0 - 0 0000100028:00
10M. Gunsaulus  0 - 0 0 - 0 0 - 0 0000100209:00
32K. Shindelar  2 - 7 0 - 0 0 - 0 20202003416:00
34A. Vos  8 - 13 0 - 1 3 - 5 4812061221928:00
 Team 2 2       
Team Totals 21-50 1-7 20-25 15 23 38 11 24 1 9 15 63 200:00
42.0% 14.3% 80.0% Dead Ball Rebounds (1,0)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
No stats were reported for this team
Morningside College
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
30L. Foral* 2 - 4 1 - 2 0 - 0 31442014520:00
35L. Nelson* 3 - 6 3 - 5 0 - 0 11212011923:00
02C. Trask* 2 - 8 1 - 4 0 - 0 10114021525:00
50B. Williamson* 5 - 10 0 - 1 0 - 1 213101231014:00
12T. WordenG 9 - 16 0 - 3 4 - 5 123720222230:00
24B. Alfredson  2 - 2 1 - 1 0 - 0 0110010259:00
05S. Beaudette  0 - 2 0 - 2 0 - 0 0000001409:00
10S. Culp  0 - 0 0 - 0 0 - 0 0000001001:00
11B. McManaman  0 - 0 0 - 0 0 - 0 0000000001:00
15M. Mendlik  1 - 4 1 - 3 1 - 2 32531012419:00
44R. Miller  2 - 5 0 - 1 2 - 3 35821231626:00
23K. Sponder  4 - 9 1 - 3 4 - 5 145230131323:00
 Team 112 1     
Team Totals 30-66 8-25 11-16 16 18 34 21 16 4 15 23 79 200:00
45.5% 32.0% 68.8% Dead Ball Rebounds (2,0)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
No stats were reported for this team
Stats by DakStats 3000 Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".