Browse by School Member Login FAQ's Contact Us Advertising
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2007 

Doane College at Waldorf College Printer Friendly Printer Friendly
11/2/2007 7:00 PM
NAIA Women's Basketball Box Score
Team12T
Doane College352964
Waldorf College353974
Doane College
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
25D. Albus  0 - 0 0 - 0 0 - 0 0000200101:04
10N. Anderson  1 - 3 0 - 0 1 - 2 22404011313:39
21L. Anderson  11 - 24 4 - 6 3 - 5 112210422936:19
52A. Fox  2 - 3 0 - 0 0 - 0 21360111424:07
20H. Helman  0 - 4 0 - 2 0 - 0 0111100207:37
44A. Holland  6 - 10 2 - 2 0 - 1 257140041425:42
43J. Knievel  1 - 4 0 - 0 0 - 0 0220000124:15
05B. Lurz  0 - 3 0 - 1 0 - 0 02221005021:02
31B. Marsh  1 - 5 0 - 2 0 - 0 12331033229:16
95R. Molet  4 - 5 0 - 0 0 - 0 31402011815:30
22J. Munsterman  1 - 3 0 - 0 0 - 0 00000003216:24
42V. Munter  0 - 4 0 - 0 0 - 0 0000120205:05
 Team 426       
Team Totals 27-68 6-13 4-8 15 19 34 15 17 3 10 26 64 200:00
39.7% 46.2% 50.0% Dead Ball Rebounds (0,0)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
No stats were reported for this team
Waldorf College
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
22C. CimmiyottiG 0 - 4 0 - 3 0 - 0 20232003018:00
42R. HannamF 3 - 4 0 - 0 3 - 4 27934113922:00
44M. KovacevicC 6 - 9 0 - 0 5 - 6 167030031727:00
20N. LunningG 2 - 5 1 - 2 5 - 6 011100121020:00
34K. MilbrandtG 2 - 8 2 - 6 5 - 7 213440001130:00
10M. Forster  3 - 6 0 - 2 0 - 0 22403011625:00
12A. March  3 - 4 1 - 2 3 - 4 189410021027:00
52A. Markey  0 - 0 0 - 0 0 - 0 0110100003:00
40S. Swanson  4 - 12 0 - 1 3 - 4 213211231126:00
 Team 134 1     
Team Totals 23-52 4-16 24-31 13 30 43 17 20 2 5 17 74 198:00
44.2% 25.0% 77.4% Dead Ball Rebounds (1,0)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
No stats were reported for this team
Stats by DakStats 3000 Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".