Browse by School Member Login FAQ's Contact Us Advertising
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2007 

Morningside College at Dakota State Univ Printer Friendly Printer Friendly
11/7/2007 7:30 PM
NAIA Women's Basketball Box Score
Morningside College
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
31A. Bartel* 6 - 12 2 - 4 1 - 4 123320241535:00
30L. Foral* 5 - 9 4 - 6 7 - 8 325450342135:00
03D. Gass* 5 - 12 2 - 2 1 - 1 257950111329:00
33J. Hall* 5 - 10 4 - 8 1 - 2 011020131524:00
50B. Williamson* 3 - 13 0 - 0 4 - 4 617000231027:00
44R. Miller  2 - 4 0 - 0 0 - 1 30321021413:00
35L. Nelson  1 - 1 0 - 0 0 - 0 0000000327:00
23K. Sponder  0 - 3 0 - 2 0 - 0 0111002008:00
24K. Tighe  0 - 3 0 - 1 0 - 0 1010000004:00
05K. Weerheim  1 - 5 0 - 3 0 - 0 01102010218:00
 Team 729       
Team Totals 28-72 12-26 14-20 23 15 38 19 17 0 14 19 82 200:00
38.9% 46.2% 70.0% Dead Ball Rebounds (1,1)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
No stats were reported for this team
Dakota State Univ
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
50M. GenglerC 5 - 7 0 - 0 4 - 5 167111141418:36
12N. GeraetsG 2 - 7 2 - 4 0 - 0 11206001619:27
30J. HansenG 5 - 10 3 - 7 4 - 4 213520011729:53
34L. TewesF 10 - 10 0 - 0 4 - 4 437137132429:00
40J. VanLoyF 3 - 7 1 - 2 1 - 4 1101195040833:22
44T. Boldt  2 - 2 0 - 0 0 - 0 22441111416:01
32A. Carr  4 - 11 2 - 5 1 - 1 000400121126:09
24A. Kirk  2 - 3 2 - 2 0 - 0 0001200268:33
52K. Kramer  0 - 1 0 - 0 2 - 2 01100012210:14
14A. Mehlbrech  0 - 0 0 - 0 0 - 0 0110000001:57
42B. Rhody  0 - 0 0 - 0 0 - 0 0000000000:43
22C. Streitz  0 - 0 0 - 0 0 - 0 0110100006:05
 Team 112 1     
Team Totals 33-58 10-20 16-20 12 27 39 25 22 9 9 16 92 200:00
56.9% 50.0% 80.0% Dead Ball Rebounds (2,0)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
No stats were reported for this team
Stats by DakStats 3000 Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".