Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2019-20 
Bethany (Kan.) Date Printed: 4/24/2024 11:28:57 PM Lindsborg, KS
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division II
Kansas Collegiate Athletic Conference
Bethany (Kan.)
Team Page Roster Schedule Team Stats Individual Stats
Southwestern (Kan.) at Bethany (Kan.) Printer Friendly Printer Friendly
2/15/2020 7:00 PM
All Times Local
NAIA Men's Basketball Box Score
Team12T
Southwestern (Kan.)345589
Bethany (Kan.)383977
Southwestern (Kan.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
23T. BakerF 3 - 4 0 - 1 0 - 0 391212021627:04
2A. HammG 8 - 14 5 - 8 6 - 6 134430102732:22
12L. MartinezF 1 - 1 0 - 0 1 - 1 23510003320:02
20A. PrattF 1 - 8 0 - 5 1 - 1 25701001312:25
3J. WhiteG 3 - 6 2 - 5 0 - 0 01161011836:37
34P. Fiorentino  0 - 0 0 - 0 0 - 0 0000000001:06
32J. Haertl  0 - 0 0 - 0 0 - 0 0000000101:06
21A. Hickman  0 - 0 0 - 0 0 - 0 02201000010:19
0D. Johnson  0 - 2 0 - 1 0 - 0 0000000001:15
13C. Pierce  0 - 1 0 - 1 0 - 0 0000000001:41
11G. Salas  11 - 19 7 - 11 0 - 0 134220232927:31
41D. Vittitow  0 - 1 0 - 1 0 - 0 0000000001:06
25Q. Wallace  1 - 1 0 - 0 0 - 0 0110000023:26
15N. Webster  5 - 9 1 - 2 0 - 2 011120011122:54
33B. Yungeberg  0 - 0 0 - 0 0 - 0 0000000001:06
 Team 224       
Team Totals 33-66 15-35 8-10 11 30 41 15 12 0 6 11 89 200:00
50.0% 42.9% 80.0% Dead Ball Rebounds (1,1)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Bethany (Kan.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
21B. ChazelasF 2 - 4 0 - 0 2 - 2 3101331111638:46
1J. JonesG 6 - 13 3 - 6 0 - 0 033310001525:12
11R. MillerG 3 - 7 0 - 1 1 - 3 01101101721:35
4I. SaenzG 5 - 14 2 - 7 0 - 0 123110211223:40
15D. SmyresG 1 - 5 0 - 2 1 - 2 22422033328:16
23J. Behr  1 - 1 1 - 1 0 - 0 0111000134:13
22S. Ivory  1 - 3 1 - 1 0 - 0 1120200036:41
5M. Massey  4 - 6 0 - 1 0 - 0 01102100812:24
55H. Rosario  5 - 6 1 - 1 5 - 5 101000001614:39
2D. Smith  2 - 6 0 - 2 0 - 0 00030002416:20
31B. Young  0 - 2 0 - 2 0 - 0 0000000003:42
32B. Young  0 - 0 0 - 0 0 - 0 0001000004:32
 Team  22       
Team Totals 30-67 8-24 9-12 8 23 31 14 10 3 6 9 77 200:00
44.8% 33.3% 75.0% Dead Ball Rebounds (1,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK