Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2018-19 
Lindenwood-Belleville (Ill.) Date Printed: 3/28/2024 11:33:17 AM Belleville, IL
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division I
American Midwest Conference
Lindenwood-Belleville (Ill.)
Team Page Roster Schedule Team Stats Individual Stats
Lindenwood-Belleville (Ill.) at Central Baptist (Ark.) Printer Friendly Printer Friendly
2/21/2019 7:30 PM
All Times Local
NAIA Men's Basketball Box Score
Lindenwood-Belleville (Ill.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
12B. GillmanF 7 - 11 6 - 9 0 - 0 000010002030:00
1S. HawkinsG 3 - 12 3 - 6 0 - 0 05561021933:00
3R. MitchellG 2 - 7 2 - 6 0 - 0 02252013630:00
14J. MutsaersC 1 - 3 0 - 0 0 - 0 02200004215:00
23J. SamuelG 0 - 5 0 - 4 4 - 4 00000010411:00
32E. Docker  4 - 5 0 - 1 2 - 2 112020221015:00
13J. Gaston  0 - 1 0 - 1 0 - 0 0000001003:00
4J. Johnson  3 - 4 0 - 1 1 - 2 22413000721:00
20J. Lazaro  0 - 5 0 - 0 0 - 0 0110000107:00
21K. Matthewson  0 - 2 0 - 0 0 - 0 0110200307:00
11J. Moll  0 - 1 0 - 0 0 - 0 01100010012:00
30C. Reeder  2 - 5 0 - 1 0 - 0 02211021415:00
 Team 314    2  
Team Totals 22-61 11-29 7-8 6 18 24 13 12 0 10 17 62 199:00
36.1% 37.9% 87.5% Dead Ball Rebounds (0,1)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Central Baptist (Ark.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
25J. AdamsG 6 - 11 5 - 10 4 - 4 134301002126:24
0T. AlstonG 1 - 4 0 - 2 0 - 0 09952012223:16
15J. PerkinsG 2 - 4 1 - 3 0 - 0 12301000523:17
1Q. RobertsG 2 - 6 2 - 2 0 - 0 31423013625:19
24P. WashingtonF 9 - 12 0 - 0 9 - 11 279151212729:01
2Y. Augustin  1 - 5 1 - 3 0 - 0 02212000314:27
23V. Dukes  5 - 10 0 - 2 5 - 6 347011011522:55
12J. Ford  1 - 2 1 - 1 0 - 0 00020002317:57
33Z. Heffentrager  0 - 0 0 - 0 0 - 0 0000000002:36
5J. Kapiloff  1 - 1 1 - 1 2 - 2 0110100052:36
21D. White  0 - 0 0 - 0 0 - 0 0333000208:58
14T. Williams  0 - 0 0 - 0 2 - 2 0000100123:14
 Team  22       
Team Totals 28-55 11-24 22-25 10 34 44 17 16 3 4 12 89 200:00
50.9% 45.8% 88.0% Dead Ball Rebounds (1,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK