Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2016-17 
Midland (Neb.) Date Printed: 3/28/2024 4:34:51 AM Fremont, NE
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division II
Great Plains Athletic Conference
Midland (Neb.)
Team Page Roster Schedule Team Stats Individual Stats
Midland (Neb.) at Mount Marty (S.D.) Printer Friendly Printer Friendly
1/14/2017 9:00 PM
All Times Local
NAIA Men's Basketball Box Score
Team12T
Midland (Neb.)385896
Mount Marty (S.D.)293059
Midland (Neb.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
3N. HardenG 2 - 5 0 - 0 3 - 5 14530030726:00
2D. McKinleyG 8 - 11 7 - 10 0 - 0 033000032323:00
23D. OvertonG 0 - 1 0 - 0 2 - 2 0002000326:00
35A. StarkelF 6 - 9 0 - 0 2 - 6 011320111433:00
22N. WoodF 4 - 5 0 - 0 0 - 1 22400001812:00
42T. Craven  0 - 0 0 - 0 0 - 0 0220000005:00
21D. Henderson  0 - 2 0 - 0 0 - 2 2130100209:00
20J. Kaiser  1 - 2 1 - 2 0 - 0 0000100135:00
25C. Parsons  2 - 6 2 - 6 3 - 5 11212002922:00
33T. Ripperger  0 - 0 0 - 0 0 - 0 0000000000:00
4J. Scheil  2 - 3 0 - 1 2 - 2 1120000365:00
05W. Shepard  0 - 0 0 - 0 2 - 2 0000000024:00
15C. Shepard  5 - 7 0 - 0 2 - 2 527130101220:00
12W. Watson  1 - 3 0 - 0 2 - 2 13413030416:00
10J. Watts-Jenkins  0 - 0 0 - 0 0 - 0 0000000100:00
41R. Williams  2 - 4 2 - 3 0 - 0 02220012614:00
 Team 167       
Team Totals 33-58 12-22 18-29 14 28 42 13 12 0 9 19 96 200:00
56.9% 54.5% 62.1% Dead Ball Rebounds (5,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Mount Marty (S.D.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
42D. CheskieF 5 - 7 0 - 0 1 - 2 033000021122:00
30P. CiganovicF 2 - 6 0 - 3 0 - 0 02230002427:00
2H. MartinG 1 - 3 0 - 1 4 - 4 01131005617:00
10Z. TellesG 2 - 6 1 - 5 0 - 0 02200000521:00
3O. ThokG 4 - 12 3 - 11 0 - 0 224150021129:00
34S. Bloch  2 - 6 0 - 1 1 - 2 43722002515:00
11Y. Chetham  0 - 1 0 - 0 2 - 6 0000101129:00
5D. Denning  1 - 5 0 - 4 0 - 0 01110002218:00
33C. Fiegen  1 - 1 0 - 0 0 - 0 0001000023:00
13B. Hegge  1 - 1 0 - 0 4 - 4 0000000063:00
23J. Hurley  2 - 6 1 - 3 0 - 1 10102004512:00
4Z. Schumaker  0 - 1 0 - 1 0 - 0 01120012019:00
44T. Wilson  0 - 0 0 - 0 0 - 0 1010000005:00
 Team 224 1     
Team Totals 21-55 5-29 12-19 10 17 27 13 12 0 2 22 59 200:00
38.2% 17.2% 63.2% Dead Ball Rebounds (3,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK