Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2016-17 
Evangel (Mo.) Date Printed: 3/28/2024 2:31:04 PM Springfield, MO
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division I
Heart of America Athletic Conference
Evangel (Mo.)
Team Page Roster Schedule Team Stats Individual Stats
Benedictine (Kan.) at Evangel (Mo.) Printer Friendly Printer Friendly
11/22/2016 7:30 PM
All Times Local
NAIA Men's Basketball Box Score
Team12T
Benedictine (Kan.)404989
Evangel (Mo.)323870
Benedictine (Kan.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
3A. GossG 2 - 4 0 - 0 0 - 0 11214011421:01
32C. HatterleF 0 - 0 0 - 0 0 - 0 0220000407:29
20T. O'ConnorG 3 - 6 2 - 4 2 - 2 123220341027:31
25J. SchannuthF 7 - 10 4 - 6 4 - 8 3912210122229:57
1C. VallejoG 1 - 8 1 - 7 0 - 0 01101103321:04
12K. Harrison  1 - 2 0 - 1 0 - 0 01100010210:02
30P. Heinen  0 - 0 0 - 0 0 - 0 0000000003:26
23A. Kutney  9 - 14 1 - 3 8 - 10 369131012726:09
34J. Norvilas  2 - 4 0 - 0 0 - 0 11200103412:59
35N. Stacy  3 - 4 1 - 2 4 - 4 134300141123:11
22W. Wallrapp  2 - 4 2 - 3 0 - 0 02220004617:11
 Team  22       
Team Totals 30-56 11-26 18-24 10 30 40 11 11 3 7 26 89 200:00
53.6% 42.3% 75.0% Dead Ball Rebounds (2,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Evangel (Mo.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
14A. AcordG 0 - 1 0 - 1 2 - 2 02231012217:52
13R. ChapmanG 5 - 8 1 - 3 6 - 8 033130211723:03
22J. LevyG 2 - 7 1 - 3 0 - 2 14531010525:34
35J. SmithF 2 - 2 0 - 0 0 - 1 13421004412:46
5J. ThomasG 2 - 10 2 - 6 2 - 4 00020002827:02
4B. Adams  0 - 0 0 - 0 0 - 0 0000000000:46
1D. Bekemeier  1 - 4 1 - 2 2 - 2 11201003519:14
12M. Braunberger  0 - 0 0 - 0 0 - 0 0000000000:46
21C. Brewington  1 - 4 1 - 3 1 - 2 12300012418:55
11N. Dominguez  0 - 0 0 - 0 0 - 0 0000000000:46
3C. Geiger  0 - 1 0 - 0 0 - 0 01100002011:21
42M. Miller  4 - 4 0 - 0 4 - 5 123011041210:21
50C. Stegeman  0 - 1 0 - 0 0 - 1 0000100104:13
10N. Yocum  2 - 9 2 - 5 7 - 7 112010211327:21
 Team 314       
Team Totals 19-51 8-23 24-34 9 20 29 11 10 1 7 22 70 200:00
37.3% 34.8% 70.6% Dead Ball Rebounds (3,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK