Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2016-17 
Central Baptist (Ark.) Date Printed: 4/18/2024 10:39:42 PM Conway, AR
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division I
American Midwest Conference
Central Baptist (Ark.)
Team Page Roster Schedule Team Stats Individual Stats
Central Baptist (Ark.) at Harris-Stowe State (Mo.) Printer Friendly Printer Friendly
1/12/2017 7:30 PM
All Times Local
NAIA Men's Basketball Box Score
Central Baptist (Ark.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
5F. AlbrightG 6 - 14 2 - 7 2 - 2 145120231626:21
23A. EttieneF 1 - 5 0 - 0 0 - 0 12311111212:10
40M. EvansC 2 - 3 0 - 0 3 - 4 02200002728:05
2M. Green* 4 - 8 1 - 1 5 - 7 325410051422:25
1J. McBrideG 5 - 12 1 - 5 1 - 1 000220021231:18
13M. Ayers  3 - 3 0 - 0 0 - 0 1230010065:09
11M. Benson  0 - 3 0 - 2 1 - 2 01101000110:41
34A. Burton  0 - 0 0 - 0 0 - 0 0000000000:00
25B. Evans  0 - 0 0 - 0 0 - 0 0000001000:02
12J. Ford  0 - 0 0 - 0 0 - 0 0000000103:24
33R. Gipson  0 - 1 0 - 1 0 - 0 1010000000:00
3J. Harris  0 - 0 0 - 0 0 - 0 0110000206:31
32N. Jones  2 - 4 2 - 4 1 - 2 10111023716:41
A. Pavlov  0 - 0 0 - 0 0 - 0 0000000000:00
4J. Perkins  0 - 3 0 - 0 0 - 0 0000100104:30
10D. Reed  3 - 7 0 - 2 2 - 4 11211013814:29
21L. Reed  2 - 3 0 - 1 0 - 2 1230200047:13
22T. Sims  1 - 3 0 - 1 2 - 2 11220003411:01
 Team  1212 1     
Team Totals 29-69 6-24 17-26 11 30 41 12 13 2 7 26 81 200:00
42.0% 25.0% 65.4% Dead Ball Rebounds (4,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Harris-Stowe State (Mo.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
15T. AlstonG 4 - 8 2 - 3 5 - 8 235001011527:25
12C. Davila Jr.G 6 - 12 1 - 4 5 - 6 145600101831:19
13E. GanapamoF 3 - 9 0 - 2 0 - 0 03311012617:47
32J. Hinton* 1 - 3 0 - 0 2 - 2 13402113418:06
25T. Roberts* 11 - 16 6 - 9 0 - 2 112110012830:22
23C. Biedscheid  0 - 2 0 - 1 0 - 0 0110001005:35
2J. Clarkson  0 - 1 0 - 1 0 - 0 0001000309:28
4J. Fletcher  2 - 2 0 - 0 3 - 6 14523114718:00
3M. Gregg  1 - 2 0 - 0 0 - 0 1121100023:28
5D. Miner  2 - 3 1 - 1 0 - 0 02201102521:28
14C. Wells Jr.  0 - 1 0 - 1 0 - 0 0000000003:10
22D. Williams  0 - 0 0 - 0 0 - 0 0000000000:00
11M. Wineglass  1 - 2 0 - 0 2 - 4 03301004413:52
 Team  88   1   
Team Totals 31-61 10-22 17-28 7 33 40 12 10 4 6 20 89 200:00
50.8% 45.5% 60.7% Dead Ball Rebounds (4,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK