Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2016-17 
Kansas Collegiate Athletic Conference Date Printed: 3/28/2024 12:05:25 PM
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division II
Conference Page Standings Schedule Team Leaders Individual Leaders
Johnson & Wales (Colo.) at Tabor (Kan.) Printer Friendly Printer Friendly
11/12/2016 3:00 PM
All Times Local
NAIA Men's Basketball Box Score
2017 Warrior Classic
Johnson & Wales (Colo.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
32A. BonnerF 3 - 10 0 - 0 5 - 9 448031041130:50
3J. HermanG 6 - 20 2 - 4 0 - 0 369330131438:04
21Z. Jones* 0 - 1 0 - 1 0 - 0 0000100003:50
11A. Romero IIIG 5 - 13 1 - 5 3 - 3 213310221434:00
33A. Stone* 1 - 5 0 - 2 2 - 2 34700205422:23
23K. Grant-Perry  1 - 2 0 - 0 0 - 0 0110100029:25
22J. Lee  3 - 8 0 - 3 1 - 2 32501012718:33
10M. Moore  0 - 1 0 - 1 0 - 2 0000000106:47
2E. Myers, Jr.  0 - 2 0 - 2 0 - 0 0000000001:56
13D. Patton  0 - 1 0 - 1 0 - 0 0000010001:56
34Z. Peterson  1 - 3 0 - 0 0 - 2 11212003213:38
24J. Pomerleau  0 - 0 0 - 0 0 - 0 0000000003:11
1B. Roberts  0 - 0 0 - 0 0 - 0 0110000001:56
12B. Stephens  1 - 2 0 - 0 1 - 2 10112011313:31
 Team 213       
Team Totals 21-68 3-19 12-22 19 21 40 8 14 4 5 21 57 200:00
30.9% 15.8% 54.5% Dead Ball Rebounds (7,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Tabor (Kan.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
1L. CarterG 4 - 7 1 - 1 2 - 2 055330021122:55
31J. GibsonF 3 - 3 0 - 0 2 - 2 1101102223824:30
0D. JonesF 6 - 7 0 - 0 3 - 5 011210011520:53
10A. UrrutiaG 1 - 3 1 - 2 2 - 2 12330021526:12
4J. WintonG 3 - 10 1 - 4 3 - 4 314340131029:03
33A. Arnold  0 - 0 0 - 0 0 - 0 0110100005:02
13K. Baker  3 - 7 3 - 6 1 - 1 011100001017:50
23J. Clerveus  1 - 3 0 - 0 1 - 1 2020000238:40
20D. Cutliff  1 - 2 0 - 0 2 - 2 1010010146:01
5S. Duerksen  0 - 0 0 - 0 2 - 3 0000000123:17
21J. Horstick  0 - 2 0 - 1 0 - 0 0000200006:04
11C. May  1 - 4 0 - 1 0 - 0 13410000210:26
32T. Parry  2 - 6 2 - 6 2 - 2 03304003819:07
 Team  55 1     
Team Totals 25-54 8-21 20-24 9 32 41 13 18 3 5 17 78 200:00
46.3% 38.1% 83.3% Dead Ball Rebounds (3,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK