Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2015-16 
Johnson & Wales (Colo.) Date Printed: 5/4/2024 3:34:06 PM Denver, CO
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division II
Division 2 Independents
Johnson & Wales (Colo.)
Team Page Roster Schedule Team Stats Individual Stats
Bethany (Kan.) at Johnson & Wales (Colo.) Printer Friendly Printer Friendly
12/19/2015 7:00 PM
All Times Local
NAIA Men's Basketball Box Score
Team12OTT
Bethany (Kan.)38451093
Johnson & Wales (Colo.)43401194
Bethany (Kan.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
14J. HabtemariamG 1 - 2 1 - 2 0 - 0 0001100037:00
24G. JonesF 10 - 14 0 - 0 4 - 8 099210432438:00
15T. LarkinG 3 - 7 0 - 0 5 - 12 145213011133:00
1L. McLinG 4 - 9 0 - 3 0 - 1 01143024821:00
41I. MerzwinskiF 2 - 2 0 - 0 0 - 0 02200001421:00
32J. Funderburke  1 - 2 0 - 0 2 - 2 01100101411:00
4J. Gidson  1 - 2 0 - 0 5 - 5 01110003710:00
5C. Jackson  4 - 11 4 - 10 0 - 0 000010141234:00
2J. Johnson  4 - 6 2 - 3 1 - 2 011210141119:00
13D. Kelly  0 - 1 0 - 1 0 - 0 00020011013:00
0A. Peterson  2 - 2 1 - 1 2 - 2 01100002714:00
52M. Sanchez  0 - 0 0 - 0 2 - 2 0001100224:00
 Team 246 2     
Team Totals 32-58 8-20 21-34 3 24 27 15 11 4 9 26 93 225:00
55.2% 40.0% 61.8% Dead Ball Rebounds (5,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Johnson & Wales (Colo.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
5D. BatesG 2 - 7 0 - 2 1 - 6 61783015539:42
32A. BonnerF 2 - 4 0 - 0 0 - 0 04420014422:22
14D. CheekG 4 - 5 0 - 0 2 - 3 011030031012:12
22J. LeeG 5 - 12 1 - 1 2 - 3 6612110041319:02
33A. StoneF 5 - 9 0 - 1 2 - 4 178120141244:45
1H. Anderson  0 - 0 0 - 0 0 - 0 0000000000:07
3T. Baldocchi  2 - 5 1 - 4 0 - 0 0111100059:33
24J. Herman  5 - 11 1 - 4 6 - 7 055541221733:58
20Z. Jones  0 - 1 0 - 1 0 - 0 0110000003:33
11E. Myers Jr.  1 - 1 0 - 0 0 - 0 0000000121:29
34Z. Peterson  0 - 1 0 - 0 2 - 2 0000000025:07
15A. Romero III  5 - 6 3 - 4 7 - 9 022010012019:30
31B. Sharpley  2 - 4 0 - 0 0 - 0 30300003413:40
 Team 134       
Team Totals 33-66 6-17 22-34 17 31 48 18 15 1 5 27 94 225:00
50.0% 35.3% 64.7% Dead Ball Rebounds (4,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK