Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2013-14 
Northern New Mexico Date Printed: 3/29/2024 2:25:17 AM Espanola, NM
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division II
Division 2 Independents
Northern New Mexico
Team Page Roster Schedule Team Stats Individual Stats
Northern New Mexico at Sterling (Kan.) Printer Friendly Printer Friendly
12/19/2013 6:00 PM
All Times Local
NAIA Men's Basketball Box Score
Northern New Mexico
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
5P. BendegueF 1 - 4 0 - 0 0 - 2 0110220123:00
25M. BritoG 6 - 8 3 - 5 4 - 4 022120251914:00
1R. ColesG 3 - 9 2 - 6 0 - 0 01134013827:00
21E. GarciaF 3 - 5 0 - 0 2 - 6 281022111822:00
42A. PeraltaF 7 - 16 0 - 0 0 - 1 35802115143:00
22C. Barraza  3 - 6 3 - 5 0 - 0 2021110595:00
13D. Chatchou  4 - 8 0 - 0 1 - 4 34700221910:00
11Q. Hester  1 - 2 0 - 1 1 - 2 00000021323:00
23A. Infante  0 - 0 0 - 0 0 - 0 0000000002:00
20A. Johnson  0 - 1 0 - 0 0 - 0 00011000023:00
24M. LaBine  0 - 0 0 - 0 0 - 0 02200001021:00
33S. Mijajlovic  0 - 0 0 - 0 0 - 0 00000001023:00
2K. Moore  3 - 4 0 - 0 2 - 5 0110101283:00
4M. Nolan  0 - 0 0 - 0 0 - 0 00000000016:00
30J. Romero  0 - 3 0 - 3 0 - 0 0002000305:00
 Team  11       
Team Totals 31-66 8-20 10-24 10 25 35 10 15 7 10 29 80 200:00
47.0% 40.0% 41.7% Dead Ball Rebounds (7,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Sterling (Kan.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
3E. AdesodunG 4 - 7 2 - 4 3 - 4 123240221334:31
5D. AlexanderG 4 - 8 1 - 2 6 - 9 134510311523:02
42P. StarksF 1 - 2 0 - 0 0 - 0 11204004210:58
31M. SwankG 1 - 2 0 - 0 0 - 0 23511023225:49
21B. ThompsonF 10 - 16 6 - 8 5 - 8 246001033132:06
40T. Dower  1 - 2 0 - 0 4 - 4 02203012615:37
24Z. Eubanks  1 - 3 1 - 2 0 - 0 1231100035:26
22B. Givens  2 - 8 1 - 6 3 - 4 01121001819:42
12J. Green  1 - 4 1 - 2 5 - 7 02261011818:52
1J. Jaderston  0 - 0 0 - 0 0 - 0 0000000000:11
11F. Oyatayo  0 - 0 0 - 0 0 - 0 0000000002:43
34J. Ray  0 - 2 0 - 0 1 - 2 13401002110:29
 Team 3710       
Team Totals 25-54 12-24 27-38 12 30 42 17 17 1 9 19 89 199:26
46.3% 50.0% 71.1% Dead Ball Rebounds (4,1)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK