Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2012-13 
Pacific Union (Calif.) Date Printed: 3/28/2024 2:42:19 PM Angwin, CA
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division II
California Pacific Conference
Pacific Union (Calif.)
Team Page Roster Schedule Team Stats Individual Stats
Pacific Union (Calif.) at Cal Maritime Printer Friendly Printer Friendly
2/16/2013 8:30 PM
All Times Local
NAIA Men's Basketball Box Score
Team12T
Pacific Union (Calif.)332457
Cal Maritime383371
Pacific Union (Calif.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
1W. BellG 7 - 15 2 - 8 1 - 1 011230111738:42
11M. Carter* 2 - 10 0 - 0 6 - 8 011271141035:59
12C. MillerG 2 - 2 0 - 0 1 - 3 11211013513:41
3T. NogueiraG 2 - 7 1 - 5 2 - 2 01103001720:19
34D. Sepulveda* 2 - 6 0 - 0 1 - 1 13412013529:28
42C. Meighan  0 - 2 0 - 0 0 - 0 0000000108:08
24K. Pascal  0 - 3 0 - 2 2 - 2 22411021218:31
33B. Vincent  4 - 5 1 - 1 0 - 0 33605003927:51
40D. Wiltermood  0 - 0 0 - 0 2 - 2 0000000027:21
 Team        1  
Team Totals 19-50 4-16 15-19 7 12 19 7 22 1 6 18 57 200:00
38.0% 25.0% 78.9% Dead Ball Rebounds (3,6)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Cal Maritime
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
20K. CampbellG 3 - 7 0 - 2 0 - 0 01122011629:17
34H. ChangF 3 - 4 0 - 0 3 - 6 31411012919:11
3W. DuffF 3 - 5 1 - 3 0 - 0 04406002718:34
44E. GuilesF 2 - 3 0 - 0 1 - 2 22403113520:50
23H. ManzoG 6 - 11 1 - 2 0 - 0 134120211325:33
10J. Belton  0 - 1 0 - 1 0 - 0 0000000000:54
22G. Blaser  1 - 2 0 - 0 2 - 2 00000012411:49
2P. Dungo  0 - 2 0 - 0 0 - 0 1011100003:32
24A. Fetzer  0 - 0 0 - 0 0 - 0 0000000000:54
13E. Hanson  0 - 0 0 - 0 0 - 0 1120000003:08
4C. Healy  2 - 2 0 - 0 1 - 2 23532000515:39
11K. Hicks  0 - 4 0 - 1 0 - 0 11212014010:23
15A. Koustik  0 - 0 0 - 0 0 - 0 0000000000:54
21C. Scott  2 - 2 0 - 0 2 - 2 1120010268:19
32A. Simi  3 - 8 2 - 3 5 - 6 145100201323:52
5J. Wiley  1 - 5 0 - 3 1 - 2 1010302137:11
 Team           
Team Totals 26-56 4-15 15-22 14 21 35 10 22 2 11 18 71 200:00
46.4% 26.7% 68.2% Dead Ball Rebounds (5,4)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK