Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2011-12 
LSU Shreveport (La.) Date Printed: 3/28/2024 4:32:40 AM Shreveport, LA
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division I
Red River Athletic Conference
LSU Shreveport (La.)
Team Page Roster Schedule Team Stats Individual Stats
LSU Shreveport (La.) at Bacone (Okla.) Printer Friendly Printer Friendly
2/4/2012 4:00 PM
All Times Local
NAIA Men's Basketball Box Score
Team12T
LSU Shreveport (La.)473279
Bacone (Okla.)303464
LSU Shreveport (La.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
22I. BazileG 1 - 3 0 - 0 4 - 5 04433202623:46
33D. ParkerF 10 - 17 0 - 1 0 - 2 3710120042029:04
10G. ShyneG 8 - 11 4 - 4 1 - 1 055250012125:55
5C. WalkerG 3 - 4 0 - 0 0 - 0 11211010627:19
4A. YoungG 0 - 5 0 - 0 0 - 0 14520000018:30
13J. Barnum  0 - 1 0 - 1 0 - 0 0000001204:02
0J. Greene  1 - 3 1 - 3 0 - 0 10110001313:43
23R. Harris  5 - 7 0 - 0 2 - 3 279100231219:35
31M. Jordan  0 - 0 0 - 0 0 - 0 0000100004:02
44J. Malone  0 - 1 0 - 0 0 - 0 0000000003:09
20J. Marshall  0 - 1 0 - 1 0 - 0 0110100007:05
30C. Mitchell  0 - 1 0 - 1 0 - 1 0000001104:17
1M. Politte  4 - 6 3 - 4 0 - 0 011300111119:33
 Team 112 2     
Team Totals 32-60 8-15 7-12 9 31 40 14 15 2 6 15 79 200:00
53.3% 53.3% 58.3% Dead Ball Rebounds (2,2)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Bacone (Okla.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
05A. DavisG 1 - 3 1 - 1 0 - 0 12340011325:31
32C. DooleyF 0 - 6 0 - 1 0 - 0 10101012015:53
21J. ScottG 4 - 10 1 - 3 2 - 2 033140221125:23
11L. TrotterG 2 - 6 2 - 6 0 - 0 03302010622:03
24L. TumblinF 8 - 17 0 - 0 6 - 6 123011032229:55
44L. Broughton  1 - 1 0 - 0 2 - 2 0220000043:09
22C. Brown  1 - 3 1 - 3 2 - 2 0001101055:27
34C. Gordon  2 - 4 0 - 0 0 - 2 03302005424:52
30E. Jones  0 - 0 0 - 0 0 - 0 0110000004:02
40D. Jones  0 - 0 0 - 0 0 - 0 0000000003:09
10I. Levine  1 - 3 1 - 2 0 - 0 0000001035:27
41N. Roach  0 - 0 0 - 0 1 - 2 0110000015:27
31Q. Rose  0 - 0 0 - 0 0 - 0 0330000007:54
15W. Tatum  0 - 1 0 - 0 0 - 0 0000000007:13
12R. Wallace  1 - 4 1 - 4 2 - 2 01121002514:35
 Team 213       
Team Totals 21-58 7-20 15-18 5 22 27 8 12 1 7 15 64 200:00
36.2% 35.0% 83.3% Dead Ball Rebounds (2,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK