Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2010-11 
Oklahoma Wesleyan Date Printed: 5/16/2024 4:02:48 AM Bartlesville, OK
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division II
Midlands Collegiate Athletic Conference
Oklahoma Wesleyan
Team Page Roster Schedule Team Stats Individual Stats
Haskell (Kan.) at Oklahoma Wesleyan Printer Friendly Printer Friendly
2/11/2011 7:30 PM
All Times Local
NAIA Men's Basketball Box Score
Team12T
Haskell (Kan.)303262
Oklahoma Wesleyan424991
Haskell (Kan.)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
15D. Gore* 2 - 5 0 - 0 3 - 6 16702110727:58
2P. Irving* 1 - 7 0 - 2 1 - 2 10122014316:55
25T. Osborne* 3 - 10 1 - 4 3 - 3 044240021032:47
23J. Thompson* 3 - 8 0 - 0 8 - 10 033131031430:25
40R. Whiteshield* 0 - 2 0 - 1 0 - 0 2021000508:42
32J. Garrick  3 - 6 0 - 1 1 - 2 61712004717:56
33R. Head  3 - 5 1 - 3 0 - 1 34700002712:42
11L. Lee  1 - 4 0 - 0 0 - 0 12303021214:38
13B. Schneider  1 - 1 0 - 0 2 - 2 0220101145:47
1B. Trujillo  2 - 12 1 - 6 3 - 6 10101012822:00
44J. Wilkett  0 - 0 0 - 0 0 - 1 00001004010:10
 Team  11 1     
Team Totals 19-60 3-17 21-33 15 23 38 7 20 2 6 28 62 200:00
31.7% 17.6% 63.6% Dead Ball Rebounds (11,1)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Oklahoma Wesleyan
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
44C. GentlesG 1 - 2 0 - 0 0 - 0 20231010217:52
24J. JewittG 1 - 4 1 - 4 2 - 2 22401004516:33
33L. MooneyF 3 - 7 2 - 6 0 - 0 00010103821:58
25S. RojasF 5 - 12 1 - 5 9 - 12 31013220032023:10
32M. ShawF 6 - 11 2 - 5 2 - 3 426210021622:38
4A. Daniels  0 - 1 0 - 1 0 - 0 0001000004:16
23C. Gentry  1 - 2 0 - 0 0 - 0 21321012217:21
21D. Harlan  2 - 4 1 - 2 2 - 2 43701001713:06
30P. Jahn  0 - 2 0 - 0 0 - 2 1231100008:22
15B. Jordan  1 - 1 1 - 1 1 - 2 0000000044:37
10D. Rambo  6 - 11 3 - 6 3 - 4 000020211818:43
12Z. Rogers  2 - 3 1 - 2 0 - 0 0220201053:46
20R. Samuel  0 - 2 0 - 1 1 - 2 1120000115:15
31J. Williams  0 - 3 0 - 0 0 - 0 2021001206:31
34T. Woods  0 - 1 0 - 1 0 - 0 0110000102:06
2J. Young  1 - 6 1 - 4 0 - 0 01102104313:46
 Team  33       
Team Totals 29-72 13-38 20-29 21 28 49 13 14 2 6 24 91 200:00
40.3% 34.2% 69.0% Dead Ball Rebounds (6,2)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK