Browse by School Member Login FAQ's Contact Us Advertising
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2010-11 
Northwestern Oklahoma State at Oklahoma Baptist Printer Friendly Printer Friendly
1/15/2011 8:00 PM
All Times Local
NAIA Men's Basketball Box Score
Northwestern Oklahoma State
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
23M. BellG 7 - 12 4 - 9 0 - 0 011110221834:00
32J. FreemyerF 0 - 5 0 - 2 0 - 0 21311013014:00
12B. HarrisG 1 - 9 0 - 4 0 - 0 06641132234:00
2J. SandersG 3 - 6 0 - 0 0 - 0 33612000626:00
33O. TimsF 10 - 14 3 - 4 3 - 4 011010122626:00
24E. Akwari  1 - 4 0 - 1 2 - 3 11210012415:00
30T. Detring  1 - 2 0 - 0 2 - 2 0000000344:00
5D. Fife  2 - 3 0 - 0 0 - 1 0000200146:00
21T. Guilherme  0 - 5 0 - 2 1 - 2 02222014119:00
4J. Kajander  0 - 0 0 - 0 0 - 0 0000000103:00
3B. Wooley  0 - 1 0 - 0 0 - 0 02201002014:00
 Team 134       
Team Totals 25-61 7-22 8-12 7 20 27 10 11 1 9 22 65 195:00
41.0% 31.8% 66.7% Dead Ball Rebounds (2,0)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
No stats were reported for this team
Oklahoma Baptist
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
22T. Bowman* 2 - 10 1 - 5 0 - 0 02262000538:00
21D. Echols* 3 - 4 0 - 0 3 - 3 13411003921:00
10M. Foster* 7 - 15 2 - 6 7 - 9 3912230432337:00
23K. Swinton* 4 - 6 0 - 0 3 - 7 268350011134:00
4E. Wilson* 5 - 9 2 - 6 0 - 0 213120101235:00
24A. Hester  0 - 3 0 - 3 0 - 0 02203002011:00
20J. Isham  0 - 0 0 - 0 2 - 2 01110112215:00
11H. McKay  2 - 3 2 - 3 2 - 2 0001300189:00
 Team 3710 1     
Team Totals 23-50 7-23 17-23 11 31 42 15 20 1 6 12 70 200:00
46.0% 30.4% 73.9% Dead Ball Rebounds (2,0)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".