Browse by School Member Login FAQ's
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2009-10 
Dana College Date Printed: 5/9/2024 9:50:10 PM Blair, NE
NAIA MBB
Quick Links Skip Navigation Links
NAIA
Division II
Great Plains Athletic Conference
Dana College
Team Page Roster Schedule Team Stats Individual Stats
Dana College at Grand View University Printer Friendly Printer Friendly
10/31/2009 12:00 PM
All Times Local
NAIA Men's Basketball Box Score
Team12T
Dana College273158
Grand View University504191
Dana College
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
04A. ArkfeldG 2 - 7 0 - 4 3 - 3 01103002721:00
22J. BrandlG 2 - 6 0 - 2 0 - 0 00021001421:00
32D. PetersenF 1 - 3 1 - 1 1 - 2 03305022419:00
42C. WalkerF 4 - 6 0 - 0 0 - 0 11200030823:00
34T. WashingtonF 5 - 14 0 - 2 2 - 3 000320021222:00
03T. Braithwait  0 - 2 0 - 1 2 - 2 01102000210:00
10A. Gordon  1 - 3 1 - 2 0 - 0 0001100135:00
44J. Harris  0 - 2 0 - 0 1 - 2 0000000218:00
20B. Maaske  0 - 2 0 - 0 2 - 2 10111002214:00
12P. Mallette  3 - 7 1 - 3 0 - 0 10112012714:00
52A. McCleary  1 - 6 0 - 0 3 - 3 34702102512:00
14T. Oltjenbruns  0 - 1 0 - 1 0 - 0 03300003017:00
40M. Poppen  0 - 1 0 - 0 0 - 0 1230001008:00
24A. Zobel  1 - 2 1 - 2 0 - 0 0221000135:00
 Team 7411       
Team Totals 20-62 4-18 14-17 14 21 35 9 19 1 7 20 58 199:00
32.3% 22.2% 82.4% Dead Ball Rebounds (1,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Grand View University
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
13M. Banzhaf* 5 - 7 3 - 4 0 - 0 022230131323:00
11G. Burns* 5 - 7 0 - 0 2 - 3 000510421225:00
21G. Schulz* 6 - 8 4 - 6 0 - 0 011310101624:00
40K. Smith* 5 - 15 0 - 2 10 - 10 033011112020:00
42C. Viet* 4 - 4 0 - 0 0 - 0 13411003815:00
22C. Bain  0 - 1 0 - 0 0 - 0 0110101007:00
12D. Brandhorst  0 - 0 0 - 0 0 - 0 0001100006:00
24D. Dzafic  3 - 5 0 - 0 1 - 1 3140000176:00
04P. Hunt  0 - 5 0 - 0 0 - 2 2241100107:00
30B. Kucera  0 - 1 0 - 0 1 - 2 0220000118:00
02J. Metzger  0 - 0 0 - 0 0 - 0 0003000208:00
03D. Neville  0 - 1 0 - 0 0 - 0 0001002008:00
20R. Phillips  2 - 3 1 - 1 0 - 0 1561001058:00
05K. Ruh  1 - 1 0 - 0 1 - 2 0001000036:00
32J. Terpstra  2 - 5 0 - 0 0 - 0 26802101412:00
33N. Wagner  1 - 2 0 - 0 0 - 0 02201011218:00
 Team 527 1     
Team Totals 34-65 8-13 15-20 14 30 44 19 14 2 12 16 91 201:00
52.3% 61.5% 75.0% Dead Ball Rebounds (1,0)
No. Player P FGM-A 3PM-A FTM-A OREB DREB REB AST TO BLK STL PF PTS MIN
No stats were reported for this team
Stats by DakStats Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".
Our site uses cookies. By continuing to use our site, you are consenting to cookie usage. Our Privacy Notice provides information about our cookie use as well as how to disable them. OK