Browse by School Member Login FAQ's Contact Us Advertising
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2009 

Dakota Wesleyan Univ at Black Hills State Univ Printer Friendly Printer Friendly
11/7/2009 3:00 PM
NAIA Men's Basketball Box Score
Dakota Wesleyan Univ
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
04M. Bain* 3 - 6 2 - 3 2 - 2 055540131033:00
34P. BroughtonF 2 - 6 0 - 0 1 - 2 23504002524:00
10D. DorseyG 6 - 11 3 - 3 7 - 8 033911222240:00
20C. Walder* 3 - 4 3 - 4 4 - 4 066310221329:00
32B. Wiebe* 9 - 13 0 - 0 13 - 18 459251353137:00
52M. Dykstra  0 - 0 0 - 0 0 - 0 0000100304:00
44J. Kneeland  3 - 4 1 - 2 0 - 0 00010000713:00
12B. LaCroix  4 - 6 2 - 3 0 - 0 123200141017:00
30K. Newman  0 - 0 0 - 0 0 - 0 0000000103:00
 Team 123       
Team Totals 30-50 11-15 27-34 8 26 34 22 16 2 9 22 98 200:00
60.0% 73.3% 79.4% Dead Ball Rebounds (3,0)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
No stats were reported for this team
Black Hills State Univ
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
3C. AtkinsonG 7 - 12 5 - 9 5 - 6 000121152427:13
5S. ChildressG 2 - 9 1 - 3 0 - 0 10164013537:13
50L. EnosF 10 - 15 0 - 0 4 - 8 033040032431:37
32W. JohnsonF 2 - 6 0 - 0 0 - 5 861411103433:36
25C. PottorffG 5 - 13 3 - 9 3 - 4 314321021628:56
1T. Adler  1 - 1 1 - 1 0 - 0 0001000135:15
21T. Haney  1 - 3 1 - 2 0 - 0 1010100336:42
15R. Johnson  2 - 4 1 - 2 0 - 1 12321103520:15
23C. Von Allman  0 - 1 0 - 0 0 - 0 0000100309:13
 Team 347       
Team Totals 30-64 12-26 12-24 17 16 33 14 16 4 2 26 84 200:00
46.9% 46.2% 50.0% Dead Ball Rebounds (3,0)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
No stats were reported for this team
Stats by DakStats 3000 Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".