Browse by School Member Login FAQ's Contact Us Advertising
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2006 

Dakota Wesleyan Univ at Valley City State Univ Printer Friendly Printer Friendly
11/10/2006 11:49 AM
NAIA Men's Basketball Box Score
Dakota Wesleyan Univ
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
34P. BroughtonF 1 - 4 0 - 0 8 - 10 14521115100:00
42K. CummingsC 0 - 1 0 - 0 0 - 0 0110201200:00
30A. Lasche'G 2 - 4 2 - 4 0 - 0 0444301160:00
04K. TalleyG 4 - 9 1 - 4 3 - 4 05526111120:00
40G. WalkerF 2 - 5 1 - 1 1 - 2 1340200060:00
24J. Block  8 - 11 0 - 0 3 - 6 20212011190:00
20J. Hokenson  0 - 0 0 - 0 3 - 4 0111601330:00
44E. Neuheisel  0 - 0 0 - 0 2 - 2 2240201120:00
52R. Niewenhuis  0 - 0 0 - 0 0 - 0 0000101000:00
03M. Vontz  2 - 5 1 - 4 1 - 3 0662200360:00
 Team 1 1       
Team Totals 19-39 5-13 21-31 7 26 33 12 27 2 8 17 64 0:00
48.7% 38.5% 67.7% Dead Ball Rebounds (4,1)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
No stats were reported for this team
Valley City State Univ
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
30J. Curry* 5 - 14 1 - 4 5 - 6 371012021160:00
3B. Ernst* 2 - 9 0 - 2 2 - 3 0222501560:00
43S. Howard* 2 - 3 0 - 0 0 - 0 0440200340:00
15J. LindahlF 5 - 12 1 - 4 4 - 6 43700001150:00
22M. Stowman* 2 - 8 1 - 4 1 - 2 1122301360:00
40J. Adams  0 - 1 0 - 0 0 - 0 0110100100:00
25O. Anderson  0 - 1 0 - 1 1 - 2 1010101010:00
41J. Ingersoll  0 - 2 0 - 0 0 - 0 1010000300:00
34R. King  0 - 0 0 - 0 0 - 0 0000000100:00
4J. Sussex  4 - 5 3 - 4 0 - 0 00011000110:00
42Z. Wolff  0 - 0 0 - 0 0 - 0 0000100300:00
21M. York  0 - 0 0 - 0 0 - 0 1011101200:00
 Team 123       
Team Totals 20-55 6-19 13-19 12 20 32 7 17 0 6 23 59 0:00
36.4% 31.6% 68.4% Dead Ball Rebounds (4,0)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
No stats were reported for this team
Stats by DakStats 3000 Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".