Browse by School Member Login FAQ's Contact Us Advertising
Scoreboards Webcasts Tournaments
 
Skip Navigation Links
Select:
Teams 
Conferences 
Divisions 
Season 2006 

York College at Morningside College Printer Friendly Printer Friendly
11/3/2006 8:15 PM
NAIA Men's Basketball Box Score
Team12T
York College353772
Morningside College375491
York College
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
32J. AndersonF 3 - 6 0 - 0 0 - 0 1341310460:00
4A. Ford* 10 - 20 4 - 8 0 - 0 24635113240:00
45M. HeronF 7 - 12 1 - 4 11 - 11 16725014260:00
5R. RichardsG 1 - 4 0 - 1 1 - 2 2245302230:00
20R. WellingtonG 3 - 7 1 - 5 2 - 4 0223100390:00
23D. Bowman  1 - 3 0 - 0 0 - 0 0880301320:00
3M. Lee  0 - 0 0 - 0 0 - 0 0000000000:00
33J. Lewis  0 - 1 0 - 0 2 - 2 0000200520:00
31T. Witherspoon  0 - 1 0 - 0 0 - 0 1010102300:00
 Team           
Team Totals 25-54 6-18 16-19 7 25 32 14 23 2 7 27 72 0:00
46.3% 33.3% 84.2% Dead Ball Rebounds (1,0)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
No stats were reported for this team
Morningside College
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
32S. AtkinsF 1 - 2 0 - 0 6 - 7 1232100280:00
23B. HelminkG 4 - 9 3 - 5 0 - 2 02200020110:00
12M. JohnsonG 2 - 5 1 - 2 2 - 3 0226102170:00
3T. PargettF 8 - 14 2 - 4 4 - 5 16701012220:00
33J. RotherG 4 - 11 1 - 4 10 - 10 23531031190:00
20B. Fink  1 - 4 0 - 3 0 - 0 1231000220:00
51L. Kubik  2 - 5 0 - 0 2 - 2 3031101260:00
41M. Laue  1 - 2 0 - 0 1 - 1 0110101230:00
21S. Michael  3 - 6 2 - 4 0 - 0 2241201280:00
22E. Nelson  0 - 1 0 - 1 0 - 0 0110201100:00
34G. Nelson  2 - 2 1 - 1 0 - 0 0221300250:00
 Team 112       
Team Totals 28-61 10-24 25-30 11 24 35 15 13 0 12 17 91 0:00
45.9% 41.7% 83.3% Dead Ball Rebounds (2,0)
No.PlayerPFGM-A3PM-AFTM-AOREBDREBREBASTTOBLKSTLPFPTSMIN
No stats were reported for this team
Stats by DakStats 3000 Copyright © Daktronics, Inc.

For IE users:
To see background colors: Tools -> Internet Options -> Advanced -> Check "print background colors and images".